Non-stop flights from Bangkok (DMK)
Of 96 non-stop destinations from DMK: 86 served by low-cost carriers.
| Code | Destination | Country | Service | Airlines | ||
|---|---|---|---|---|---|---|
| AMD | Ahmedabad | India | 3,115 km | 3h 40m | Low-cost | FDSL |
| ALA | Almaty | Kazakhstan | 3,971 km | 4h 40m | XJ | |
| ATQ | Amritsar | India | 3,287 km | 3h 52m | Low-cost | SL |
| BLR | Bengaluru | India | 2,475 km | 2h 55m | Low-cost | FDSL |
| BWA | Bhairawa | Nepal | 2,336 km | 2h 45m | Low-cost | FD |
| BFV | Buri Ram | Thailand | 320 km | 23m | Low-cost | FD |
| CEB | Cebu City | Philippines | 2,572 km | 3h 2m | Low-cost | 5JZ2 |
| CSX | Changsha | China | 2,054 km | 2h 25m | Low-cost | FDSL |
| TFU | Chengdu | China | 1,866 km | 2h 12m | Low-cost | FDSL |
| MAA | Chennai | India | 2,213 km | 2h 36m | Low-cost | FDSL |
| CNX | Chiang Mai | Thailand | 568 km | 40m | Low-cost | DDFDSL |
| CEI | Chiang Rai | Thailand | 676 km | 48m | Low-cost | DDFDSL |
| CKG | Chongqing | China | 1,864 km | 2h 12m | Low-cost | FDSL |
| CJM | Chumphon | Thailand | 381 km | 27m | Low-cost | DDFD |
| CMB | Colombo | Sri Lanka | 2,384 km | 2h 48m | Low-cost | FD |
| DAD | Da Nang | Viet Nam | 850 km | 1h | Low-cost | FD |
| DAT | Datong | China | 3,166 km | 3h 43m | Low-cost | SL |
| DVO | Davao | Philippines | 2,837 km | 3h 20m | Low-cost | 5J |
| DEL | Delhi | India | 2,920 km | 3h 26m | Low-cost | SLXJ |
| DPS | Denpasar | Indonesia | 2,988 km | 3h 31m | Low-cost | FDSL |
| DXB | Dubai | United Arab Emirates | 4,880 km | 5h 44m | Low-cost | FZ |
| FUK | Fukuoka | Japan | 3,719 km | 4h 23m | Low-cost | FD |
| GAY | Gaya | India | 2,034 km | 2h 24m | Low-cost | FD |
| CAN | Guangzhou | China | 1,700 km | 2h | Low-cost | AQFDSL |
| GAU | Guwahati | India | 1,650 km | 1h 56m | Low-cost | FD |
| HAK | Haikou | China | 1,243 km | 1h 28m | Low-cost | AQ |
| HGH | Hangzhou | China | 2,724 km | 3h 12m | Low-cost | FDSL |
| HAN | Hanoi | Viet Nam | 981 km | 1h 9m | Low-cost | FD |
| HDY | Hat Yai | Thailand | 776 km | 55m | Low-cost | DDFDSL |
| HFE | Hefei | China | 2,610 km | 3h 4m | Low-cost | SL |
| SGN | Ho Chi Minh City | Viet Nam | 742 km | 52m | Low-cost | FD |
| HKG | Hong Kong | Hong Kong SAR | 1,689 km | 1h 59m | Low-cost | FDSL |
| HYD | Hyderabad | India | 2,402 km | 2h 50m | Low-cost | FD |
| ILO | Iloilo | Philippines | 2,401 km | 2h 49m | Low-cost | 5J |
| JAI | Jaipur | India | 2,949 km | 3h 28m | Low-cost | FD |
| CGK | Jakarta | Indonesia | 2,327 km | 2h 44m | Low-cost | IDQGQZSL |
| JHB | Johor Bharu | Malaysia | 1,406 km | 1h 39m | Low-cost | FD |
| KHH | Kaohsiung | Taiwan | 2,293 km | 2h 42m | Low-cost | FDSL |
| KTM | Kathmandu | Nepal | 2,201 km | 2h 35m | Low-cost | FDSL |
| KKC | Khon Kaen | Thailand | 368 km | 26m | Low-cost | FDSL |
| COK | Kochi | India | 2,665 km | 3h 8m | Low-cost | FDSL |
| USM | Koh Samui | Thailand | 489 km | 35m | PG | |
| CCU | Kolkata | India | 1,609 km | 1h 54m | Low-cost | FDSL |
| KBV | Krabi | Thailand | 671 km | 47m | Low-cost | DDFDSL |
| KUL | Kuala Lumpur | Malaysia | 1,248 km | 1h 28m | Low-cost | AKFDOD |
| SZB | Kuala Lumpur | Malaysia | 1,203 km | 1h 25m | OD | |
| KNO | Kuala Namu | Indonesia | 1,158 km | 1h 22m | Low-cost | QZ |
| KMG | Kunming | China | 1,268 km | 1h 30m | Low-cost | FD |
| LPT | Lampang | Thailand | 499 km | 35m | Low-cost | FD |
| LOE | Loei | Thailand | 410 km | 29m | Low-cost | FD |
| LPQ | Luang Prabang | Lao People's Democratic Republic | 686 km | 48m | Low-cost | FD |
| LKO | Lucknow | India | 2,498 km | 2h 56m | Low-cost | FD |
| MFM | Macau | Macau SAR | 1,648 km | 1h 56m | Low-cost | FDSL |
| MAQ | Mae Sot | Thailand | 381 km | 27m | Low-cost | DD |
| MLE | Male | Maldives | 3,159 km | 3h 43m | Low-cost | FD |
| MDL | Mandalay | Myanmar | 995 km | 1h 10m | 8M | |
| MNL | Manila | Philippines | 2,201 km | 2h 35m | Low-cost | 5JZ2 |
| BOM | Mumbai | India | 3,009 km | 3h 32m | Low-cost | SL |
| NGO | Nagoya | Japan | 4,306 km | 5h 4m | XJ | |
| KOP | Nakhon Phanom | Thailand | 589 km | 42m | Low-cost | FDSL |
| NST | Nakhon Si Thammarat | Thailand | 610 km | 43m | Low-cost | DDFDSL |
| NNT | Nan | Thailand | 544 km | 38m | Low-cost | DDFD |
| KHN | Nanchang | China | 2,291 km | 2h 42m | Low-cost | SL |
| NAW | Narathiwat | Thailand | 832 km | 59m | Low-cost | FD |
| CXR | Nha Trang | Viet Nam | 957 km | 1h 8m | Low-cost | FD |
| OKA | Okinawa | Japan | 3,128 km | 3h 41m | Low-cost | FD |
| KIX | Osaka | Japan | 4,156 km | 4h 53m | XJ | |
| PEN | Penang | Malaysia | 959 km | 1h 8m | Low-cost | FDSL |
| PHS | Phitsanulok | Thailand | 320 km | 23m | Low-cost | FDSL |
| KTI | Phnom Penh | Cambodia | 547 km | 39m | Low-cost | FD |
| PQC | Phu Quoc | Viet Nam | 556 km | 39m | Low-cost | FD |
| HKT | Phuket | Thailand | 693 km | 49m | Low-cost | DDFDSL |
| UNN | Ranong | Thailand | 500 km | 35m | Low-cost | FD |
| RUH | Riyadh | Saudi Arabia | 5,748 km | 6h 46m | XJ | |
| ROI | Roi Et | Thailand | 419 km | 30m | Low-cost | FD |
| SNO | Sakon Nakhon | Thailand | 524 km | 37m | Low-cost | DDFD |
| CTS | Sapporo | Japan | 5,065 km | 5h 58m | XJ | |
| SDJ | Sendai | Japan | 4,788 km | 5h 38m | XJ | |
| ICN | Seoul | Republic of Korea | 3,657 km | 4h 18m | Low-cost | FDSLXJ |
| PVG | Shanghai | China | 2,889 km | 3h 24m | Low-cost | SLXJ |
| SZX | Shenzhen | China | 1,697 km | 2h | Low-cost | FDSL |
| SAI | Siem Reap | Cambodia | 395 km | 28m | Low-cost | FD |
| SIN | Singapore | Singapore | 1,444 km | 1h 42m | Low-cost | FDSL |
| SUB | Surabaya | Indonesia | 2,723 km | 3h 12m | Low-cost | QZSL |
| URT | Surat Thani | Thailand | 555 km | 39m | Low-cost | DDFDSL |
| TPE | Taipei | Taiwan | 2,488 km | 2h 56m | Low-cost | FDSL |
| TSN | Tianjin | China | 3,249 km | 3h 49m | Low-cost | SL |
| NRT | Tokyo | Japan | 4,645 km | 5h 28m | XJ | |
| TST | Trang | Thailand | 721 km | 51m | Low-cost | DDFDSL |
| UBP | Ubon Ratchathani | Thailand | 482 km | 34m | Low-cost | DDFDSL |
| UTH | Udon Thani | Thailand | 451 km | 32m | Low-cost | DDFDSL |
| VTE | Vientiane | Lao People's Democratic Republic | 498 km | 35m | Low-cost | FD |
| WUH | Wuhan | China | 2,335 km | 2h 45m | Low-cost | FD |
| XIY | Xian | China | 2,425 km | 2h 51m | Low-cost | FDSL |
| RGN | Yangon | Myanmar | 583 km | 41m | Low-cost | 8MFD |
| CGO | Zhengzhou | China | 2,650 km | 3h 7m | Low-cost | SL |
Frequently asked questions
-
How many direct flights are available from Bangkok (DMK)?
There are 96 non-stop destinations available from Don Mueang International Airport (DMK) in Thailand.
-
What are the longest flights from DMK?
The longest non-stop flights from DMK are: Riyadh (RUH) at 5,748 km, Sapporo (CTS) at 5,065 km, Dubai (DXB) at 4,880 km.
-
What airlines fly from Bangkok (DMK)?
Airlines operating from DMK include: 5J, 8M, AK, AQ, DD, FD, FZ, ID, OD, PG, QG, QZ, SL, XJ, Z2.
-
What is the reach score of Bangkok (DMK)?
Don Mueang International Airport has a reach score of 72/99, measuring its connectivity based on number of direct destinations (96), average flight distance, and continental diversity (2 of 6 continents).
Cheapest fares from Bangkok (DMK)
Explore by flight time from Bangkok
Nearby airports to Bangkok
Other airports within 500 km of Bangkok (DMK). Compare connections, distances, and fares from neighbouring hubs.
Related guides for Bangkok & Thailand
Same topic, different angle — sibling pages from across Flightmaps for travellers using DMK.