Longest Non-Stop Flights in the World

The top 100 ultra-long-haul routes ranked by great-circle distance.

Distance: 15,339 km (9,531 mi)
Est. duration: 18h 3m
Airlines: SQ

Top 100 longest direct flights

# From To Distance Duration
1 JFK New York SIN Singapore 15,339 km 18h 3m
2 EWR New York SIN Singapore 15,336 km 18h 3m
3 AKL Auckland DOH Doha 14,532 km 17h 6m
4 LHR London PER Perth 14,507 km 17h 4m
5 DFW Dallas MEL Melbourne 14,475 km 17h 2m
6 CDG Paris PER Perth 14,270 km 16h 47m
7 AKL Auckland JFK New York 14,215 km 16h 43m
8 AKL Auckland DXB Dubai 14,200 km 16h 42m
9 MEX Mexico City SZX Shenzhen 14,130 km 16h 37m
10 LAX Los Angeles SIN Singapore 14,101 km 16h 35m
11 SPH Sopu TZA Belize City 13,948 km 16h 25m
12 IAH Houston SYD Sydney 13,835 km 16h 17m
13 DFW Dallas SYD Sydney 13,808 km 16h 15m
14 JFK New York MNL Manila 13,695 km 16h 7m
15 ATL Atlanta JNB Johannesburg 13,584 km 15h 59m
16 SFO San Francisco SIN Singapore 13,580 km 15h 59m
17 DXB Dubai LAX Los Angeles 13,400 km 15h 46m
18 JED Jeddah LAX Los Angeles 13,390 km 15h 45m
19 BNE Brisbane DFW Dallas 13,367 km 15h 44m
20 FCO Rome PER Perth 13,362 km 15h 43m
21 DOH Doha LAX Los Angeles 13,348 km 15h 42m
22 MNL Manila YYZ Toronto 13,213 km 15h 33m
23 DXB Dubai IAH Houston 13,125 km 15h 26m
24 ATL Atlanta CPT Cape Town 13,091 km 15h 24m
25 SJD San Jose Cabo SZX Shenzhen 13,080 km 15h 23m
26 DFW Dallas HKG Hong Kong 13,051 km 15h 21m
27 DXB Dubai SFO San Francisco 13,020 km 15h 19m
28 DOH Doha SFO San Francisco 12,996 km 15h 17m
29 ADL Adelaide SFO San Francisco 12,995 km 15h 17m
30 SEA Seattle SIN Singapore 12,979 km 15h 16m
31 HKG Hong Kong JFK New York 12,969 km 15h 15m
32 DOH Doha IAH Houston 12,934 km 15h 13m
33 DFW Dallas DXB Dubai 12,919 km 15h 12m
34 EWR New York JNB Johannesburg 12,865 km 15h 8m
35 CAN Guangzhou JFK New York 12,858 km 15h 8m
36 SIN Singapore YVR Vancouver 12,812 km 15h 4m
37 BOS Boston HKG Hong Kong 12,805 km 15h 4m
38 CPT Cape Town IAD Dulles 12,763 km 15h 1m
39 LAX Los Angeles MEL Melbourne 12,758 km 15h 1m
40 IAH Houston TPE Taipei 12,757 km 15h
41 DFW Dallas DOH Doha 12,746 km 15h
42 MEL Melbourne SFO San Francisco 12,652 km 14h 53m
43 IAD Dulles TPE Taipei 12,635 km 14h 52m
44 DXB Dubai MIA Miami 12,605 km 14h 50m
45 SFO San Francisco SGN Ho Chi Minh City 12,597 km 14h 49m
46 CPT Cape Town EWR New York 12,593 km 14h 49m
47 CCU Kolkata SFO San Francisco 12,578 km 14h 48m
48 BOM Mumbai EWR New York 12,547 km 14h 46m
49 HKG Hong Kong YYZ Toronto 12,547 km 14h 46m
50 JFK New York TPE Taipei 12,544 km 14h 45m
51 BOM Mumbai JFK New York 12,532 km 14h 45m
52 HKG Hong Kong ORD Chicago 12,521 km 14h 44m
53 SYD Sydney YVR Vancouver 12,500 km 14h 42m
54 FOC Fuzhou JFK New York 12,483 km 14h 41m
55 DXB Dubai MCO Orlando 12,459 km 14h 39m
56 CAN Guangzhou YYZ Toronto 12,442 km 14h 38m
57 MEX Mexico City PEK Beijing 12,436 km 14h 38m
58 LAS Las Vegas SYD Sydney 12,434 km 14h 38m
59 DFW Dallas TPE Taipei 12,401 km 14h 35m
60 ADD Addis Ababa ATL Atlanta 12,383 km 14h 34m
61 DEL Delhi SFO San Francisco 12,382 km 14h 34m
62 DOH Doha SYD Sydney 12,374 km 14h 33m
63 DOH Doha MIA Miami 12,340 km 14h 31m
64 BNE Brisbane DOH Doha 12,329 km 14h 30m
65 ATL Atlanta AUH Abu Dhabi 12,243 km 14h 24m
66 CAI Cairo LAX Los Angeles 12,218 km 14h 22m
67 DXB Dubai GRU Sao Paulo 12,218 km 14h 22m
68 ADD Addis Ababa ORD Chicago 12,180 km 14h 20m
69 LAX Los Angeles TLV Tel Aviv-Yafo 12,167 km 14h 19m
70 ICN Seoul MEX Mexico City 12,097 km 14h 14m
71 TPE Taipei YYZ Toronto 12,079 km 14h 13m
72 AUH Abu Dhabi SYD Sydney 12,061 km 14h 11m
73 LAX Los Angeles SYD Sydney 12,060 km 14h 11m
74 DXB Dubai SYD Sydney 12,044 km 14h 10m
75 DEL Delhi ORD Chicago 12,023 km 14h 9m
76 PEK Beijing PVR Puerto Vallarta 11,989 km 14h 6m
77 ATL Atlanta DOH Doha 11,987 km 14h 6m
78 AKL Auckland DFW Dallas 11,986 km 14h 6m
79 ORD Chicago TPE Taipei 11,980 km 14h 6m
80 BNE Brisbane DXB Dubai 11,979 km 14h 6m
81 DOH Doha MEL Melbourne 11,956 km 14h 4m
82 SFO San Francisco SYD Sydney 11,947 km 14h 3m
83 AKL Auckland IAH Houston 11,944 km 14h 3m
84 DXB Dubai SEA Seattle 11,928 km 14h 2m
85 DOH Doha SEA Seattle 11,908 km 14h 1m
86 AUH Abu Dhabi CLT Charlotte 11,901 km 14h
87 DXB Dubai GIG Rio De Janeiro 11,884 km 13h 59m
88 JFK New York PVG Shanghai 11,873 km 13h 58m
89 DOH Doha GRU Sao Paulo 11,859 km 13h 57m
90 BNE Brisbane YVR Vancouver 11,848 km 13h 56m
91 SZX Shenzhen TIJ Tijuana 11,847 km 13h 56m
92 JFK New York NBO Nairobi 11,838 km 13h 56m
93 DFW Dallas PVG Shanghai 11,808 km 13h 54m
94 BKK Bangkok YVR Vancouver 11,803 km 13h 53m
95 DEL Delhi EWR New York 11,765 km 13h 50m
96 DEL Delhi JFK New York 11,756 km 13h 50m
97 LAX Los Angeles MNL Manila 11,740 km 13h 49m
98 ATL Atlanta RUH Riyadh 11,702 km 13h 46m
99 AUH Abu Dhabi ORD Chicago 11,688 km 13h 45m
100 CDG Paris SCL Santiago 11,674 km 13h 44m

Frequently asked questions

  • What is the longest non-stop flight in the world?

    The longest direct flight is from New York (JFK) to Singapore (SIN), covering approximately 15,339 km (9,531 miles) with an estimated flight time of 18h 3m.

  • How are flight distances calculated?

    Flight distances are calculated using the great-circle (Haversine) formula, which determines the shortest path between two points on a sphere. Actual flight paths may vary slightly due to wind patterns, air traffic control, and restricted airspace.

  • How are flight durations estimated?

    Estimated flight durations are calculated assuming an average cruise speed of 850 km/h (528 mph). Actual flight times may vary based on wind conditions, aircraft type, and routing.

  • What makes ultra-long-haul flights possible?

    Ultra-long-haul flights are made possible by modern wide-body aircraft like the Airbus A350-900ULR and Boeing 777-8, which can carry enough fuel for 18+ hours of continuous flight while maintaining passenger comfort.

Explore more