Non-stop flights from Chicago (MDW)
Of 97 non-stop destinations from MDW: 96 served by low-cost carriers, 3 on SkyTeam.
| Code | Destination | Country | Service | Airlines | ||
|---|---|---|---|---|---|---|
| AGU | Aguascalientes | Mexico | 2,616 km | 3h 5m | Low-cost | Y4 |
| ALB | Albany | USA | 1,150 km | 1h 21m | Low-cost | WN |
| ABQ | Albuquerque | USA | 1,802 km | 2h 7m | Low-cost | WN |
| AVL | Asheville | USA | 838 km | 59m | Low-cost | G4 |
| ATL | Atlanta | USA | 951 km | 1h 7m | Low-cost SkyTeam | DLF9WN |
| AUS | Austin | USA | 1,565 km | 1h 50m | Low-cost | WN |
| BWI | Baltimore | USA | 979 km | 1h 9m | Low-cost | WN |
| BHM | Birmingham | USA | 919 km | 1h 5m | Low-cost | WN |
| BOI | Boise | USA | 2,325 km | 2h 44m | Low-cost | WN |
| BOS | Boston | USA | 1,379 km | 1h 37m | Low-cost | WN |
| BZN | Bozeman | USA | 1,924 km | 2h 16m | Low-cost | WN |
| BUF | Buffalo | USA | 751 km | 53m | Low-cost | WN |
| BUR | Burbank | USA | 2,795 km | 3h 17m | Low-cost | WN |
| CUN | Cancun | Mexico | 2,308 km | 2h 43m | Low-cost | F9WN |
| CHS | Charleston | USA | 1,201 km | 1h 25m | Low-cost | WN |
| CLT | Charlotte | USA | 940 km | 1h 6m | Low-cost | WN |
| CVG | Cincinnati | USA | 400 km | 28m | Low-cost | WN |
| CLE | Cleveland | USA | 493 km | 35m | Low-cost | WN |
| COS | Colorado Springs | USA | 1,473 km | 1h 44m | Low-cost | WN |
| CMH | Columbus | USA | 454 km | 32m | Low-cost | WN |
| DAL | Dallas | USA | 1,278 km | 1h 30m | Low-cost | WN |
| DFW | Dallas | USA | 1,284 km | 1h 31m | Low-cost | F9 |
| DEN | Denver | USA | 1,439 km | 1h 42m | Low-cost | WN |
| DSM | Des Moines | USA | 491 km | 35m | Low-cost | WN |
| DTW | Detroit | USA | 365 km | 26m | Low-cost SkyTeam | DLWN |
| DGO | Durango | Mexico | 2,502 km | 2h 57m | Low-cost | Y4 |
| ELP | El Paso | USA | 1,991 km | 2h 21m | Low-cost | WN |
| FLL | Fort Lauderdale | USA | 1,881 km | 2h 13m | Low-cost | WN |
| RSW | Fort Myers | USA | 1,783 km | 2h 6m | Low-cost | WN |
| VPS | Fort Walton Beach | USA | 1,260 km | 1h 29m | Low-cost | G4 |
| GRR | Grand Rapids | USA | 219 km | 15m | Low-cost | WN |
| GDL | Guadalajara | Mexico | 2,780 km | 3h 16m | Low-cost | Y4 |
| BDL | Hartford | USA | 1,245 km | 1h 28m | Low-cost | WN |
| HOU | Houston | USA | 1,511 km | 1h 47m | Low-cost | WN |
| IAH | Houston | USA | 1,479 km | 1h 44m | Low-cost | F9 |
| IND | Indianapolis | USA | 261 km | 18m | Low-cost | WN |
| JAX | Jacksonville | USA | 1,368 km | 1h 37m | Low-cost | WN |
| MCI | Kansas City | USA | 651 km | 46m | Low-cost | WN |
| TYS | Knoxville | USA | 740 km | 52m | Low-cost | G4 |
| LAS | Las Vegas | USA | 2,442 km | 2h 52m | Low-cost | WN |
| BJX | Leon/Guanajuato | Mexico | 2,647 km | 3h 7m | Low-cost | Y4 |
| LGB | Long Beach | USA | 2,797 km | 3h 17m | Low-cost | WN |
| LAX | Los Angeles | USA | 2,812 km | 3h 18m | Low-cost | WN |
| SDF | Louisville | USA | 437 km | 31m | Low-cost | WN |
| MHT | Manchester | USA | 1,343 km | 1h 35m | Low-cost | WN |
| MEM | Memphis | USA | 775 km | 55m | Low-cost | WN |
| MIA | Miami | USA | 1,905 km | 2h 14m | Low-cost | WN |
| MKE | Milwaukee | USA | 130 km | 9m | Low-cost | WN |
| MSP | Minneapolis | USA | 560 km | 40m | Low-cost SkyTeam | DLWN |
| MBJ | Montego Bay | Jamaica | 2,752 km | 3h 14m | Low-cost | WN |
| MLM | Morelia | Mexico | 2,742 km | 3h 14m | Low-cost | Y4 |
| MYR | Myrtle Beach | USA | 1,188 km | 1h 24m | Low-cost | WN |
| BNA | Nashville | USA | 636 km | 45m | Low-cost | WN |
| MSY | New Orleans | USA | 1,332 km | 1h 34m | Low-cost | WN |
| EWR | New York | USA | 1,139 km | 1h 20m | Low-cost | F9 |
| LGA | New York | USA | 1,163 km | 1h 22m | Low-cost | WN |
| ORF | Norfolk | USA | 1,130 km | 1h 20m | Low-cost | WN |
| OAK | Oakland | USA | 2,961 km | 3h 29m | Low-cost | WN |
| OKC | Oklahoma City | USA | 1,112 km | 1h 18m | Low-cost | WN |
| OMA | Omaha | USA | 681 km | 48m | Low-cost | WN |
| ONT | Ontario | USA | 2,741 km | 3h 13m | Low-cost | WN |
| MCO | Orlando | USA | 1,595 km | 1h 53m | Low-cost | F9WN |
| ECP | Panama City | USA | 1,283 km | 1h 31m | Low-cost | WN |
| PNS | Pensacola | USA | 1,259 km | 1h 29m | Low-cost | WN |
| PHL | Philadelphia | USA | 1,072 km | 1h 16m | Low-cost | WN |
| PHX | Phoenix | USA | 2,320 km | 2h 44m | Low-cost | F9WN |
| PIT | Pittsburgh | USA | 643 km | 45m | Low-cost | WN |
| PDX | Portland | USA | 2,811 km | 3h 18m | Low-cost | WN |
| PWM | Portland | USA | 1,436 km | 1h 41m | Low-cost | WN |
| PVD | Providence | USA | 1,350 km | 1h 35m | Low-cost | WN |
| PVU | Provo | USA | 2,013 km | 2h 22m | Low-cost | G4 |
| PUJ | Punta Cana | Dominican Republic | 3,168 km | 3h 44m | Low-cost | WN |
| PGD | Punta Gorda | USA | 1,734 km | 2h 2m | Low-cost | G4 |
| RDU | Raleigh/Durham | USA | 1,016 km | 1h 12m | Low-cost | WN |
| RNO | Reno | USA | 2,699 km | 3h 11m | Low-cost | WN |
| RIC | Richmond | USA | 1,010 km | 1h 11m | Low-cost | WN |
| ROC | Rochester | USA | 839 km | 59m | Low-cost | WN |
| SMF | Sacramento | USA | 2,875 km | 3h 23m | Low-cost | WN |
| STL | Saint Louis | USA | 405 km | 29m | Low-cost | WN |
| SLC | Salt Lake City | USA | 2,022 km | 2h 23m | Low-cost | WN |
| SAT | San Antonio | USA | 1,670 km | 1h 58m | Low-cost | WN |
| SAN | San Diego | USA | 2,778 km | 3h 16m | Low-cost | WN |
| SFO | San Francisco | USA | 2,980 km | 3h 30m | Low-cost | WN |
| SJC | San Jose | USA | 2,951 km | 3h 28m | Low-cost | WN |
| SJU | San Juan | Puerto Rico | 3,313 km | 3h 54m | Low-cost | WN |
| SLP | San Luis Potosi | Mexico | 2,496 km | 2h 56m | Low-cost | Y4 |
| SRQ | Sarasota | USA | 1,669 km | 1h 58m | Low-cost | WN |
| SAV | Savannah | USA | 1,219 km | 1h 26m | Low-cost | WN |
| SEA | Seattle | USA | 2,782 km | 3h 16m | Low-cost | WN |
| GEG | Spokane | USA | 2,426 km | 2h 51m | Low-cost | WN |
| TPA | Tampa | USA | 1,606 km | 1h 53m | Low-cost | WN |
| YTZ | Toronto | Canada | 711 km | 50m | PD | |
| TUS | Tucson | USA | 2,314 km | 2h 43m | Low-cost | WN |
| TUL | Tulsa | USA | 939 km | 1h 6m | Low-cost | WN |
| DCA | Washington | USA | 963 km | 1h 8m | Low-cost | WN |
| ICT | Wichita | USA | 947 km | 1h 7m | Low-cost | WN |
| ZCL | Zacatecas | Mexico | 2,518 km | 2h 58m | Low-cost | Y4 |
Frequently asked questions
-
How many direct flights are available from Chicago (MDW)?
There are 97 non-stop destinations available from Chicago Midway International (MDW) in USA.
-
What are the longest flights from MDW?
The longest non-stop flights from MDW are: San Juan (SJU) at 3,313 km, Punta Cana (PUJ) at 3,168 km, San Francisco (SFO) at 2,980 km.
-
What airlines fly from Chicago (MDW)?
Airlines operating from MDW include: DL, F9, G4, PD, WN, Y4.
-
What is the reach score of Chicago (MDW)?
Chicago Midway International has a reach score of 67/99, measuring its connectivity based on number of direct destinations (97), average flight distance, and continental diversity (1 of 6 continents).
Cheapest fares from Chicago (MDW)
Explore by flight time from Chicago
Nearby airports to Chicago
Other airports within 500 km of Chicago (MDW). Compare connections, distances, and fares from neighbouring hubs.
Related guides for Chicago & USA
Same topic, different angle — sibling pages from across Flightmaps for travellers using MDW.