Flights within 10 hours from Frankfurt (FRA)
261 destinations reachable within 10 hours by direct flight
Destinations: 261
Countries: 80
Shortest: 11m
Longest: 9h 53m
Loading map...
261 destinations within 10 hours
| Code | Destination | Country | Est. Time | Distance | Airlines |
|---|---|---|---|---|---|
| STR | Stuttgart | Germany | 11m | 158 km | LHX3 |
| LUX | Luxembourg | Luxembourg | 12m | 176 km | ENLH |
| DUS | Dusseldorf | Germany | 13m | 187 km | DELHVLX3 |
| NUE | Nuremberg | Germany | 13m | 190 km | LH |
| SXB | Strasbourg | France | 13m | 181 km | LHLO |
| BSL | Basel, Switzerland/Mulhouse | France | 20m | 283 km | ENLH |
| HAJ | Hanover | Germany | 20m | 279 km | LH |
| ZRH | Zurich | Switzerland | 20m | 289 km | DEENLHLX |
| BRU | Brussels | Belgium | 21m | 304 km | LHSN |
| LEJ | Leipzig/Halle | Germany | 21m | 299 km | LH |
| MUC | Munich | Germany | 21m | 300 km | DELH |
| BRE | Bremen | Germany | 24m | 334 km | LH |
| AMS | Amsterdam | Netherlands | 26m | 366 km | ENKLLH |
| DRS | Dresden | Germany | 27m | 385 km | LH |
| HAM | Hamburg | Germany | 29m | 410 km | DELHVL |
| PRG | Prague | Czech Republic | 29m | 406 km | DEENLH |
| SZG | Salzburg | Austria | 29m | 409 km | LH |
| BER | Berlin | Germany | 30m | 429 km | DELHVL |
| LNZ | Linz | Austria | 32m | 455 km | DX |
| CDG | Paris | France | 32m | 449 km | AFDELHULVL |
| GVA | Geneva | Switzerland | 33m | 462 km | ENLHLX |
| MXP | Milan | Italy | 35m | 492 km | DEENLH |
| LIN | Milan | Italy | 36m | 513 km | ENLHU2 |
| TRN | Turin | Italy | 38m | 545 km | ENLH |
| VRN | Verona | Italy | 38m | 545 km | EN |
| GWT | Westerland | Germany | 38m | 541 km | LH |
| LYS | Lyon | France | 39m | 547 km | ENLH |
| HDF | Heringsdorf | Germany | 40m | 571 km | LH |
| VCE | Venice | Italy | 41m | 578 km | DELH |
| TRS | Trieste | Italy | 42m | 595 km | ENX3 |
| WRO | Wroclaw | Poland | 42m | 599 km | ENLH |
| GRZ | Graz | Austria | 43m | 609 km | ENLH |
| LJU | Ljubljana | Slovenia | 43m | 608 km | LH |
| LGW | London | United Kingdom | 44m | 629 km | DE |
| LCY | London | United Kingdom | 44m | 620 km | BAEN |
| VIE | Vienna | Austria | 44m | 620 km | DELHOS |
| BLL | Billund | Denmark | 45m | 635 km | LH |
| POZ | Poznan | Poland | 45m | 632 km | LH |
| BLQ | Bologna | Italy | 46m | 647 km | ENLH |
| LHR | London | United Kingdom | 46m | 654 km | BALHVL |
| CPH | Copenhagen | Denmark | 48m | 678 km | LHSK |
| PUY | Pula | Croatia | 49m | 700 km | LH |
| RJK | Rijeka | Croatia | 49m | 700 km | LH |
| FLR | Florence | Italy | 51m | 723 km | ENLH |
| NCE | Nice | France | 51m | 718 km | LH |
| PSA | Pisa | Italy | 51m | 720 km | EN |
| BZG | Bydgoszcz | Poland | 52m | 732 km | LH |
| ZAG | Zagreb | Croatia | 52m | 736 km | LHOU |
| KTW | Katowice | Poland | 53m | 747 km | EN |
| BHX | Birmingham | United Kingdom | 54m | 765 km | ENLH |
| MRS | Marseille | France | 55m | 778 km | LHVL |
| KRK | Krakow | Poland | 56m | 800 km | LH |
| NTE | Nantes | France | 57m | 813 km | LH |
| GDN | Gdansk | Poland | 58m | 827 km | LH |
| BIA | Bastia | France | 59m | 837 km | LH |
| BUD | Budapest | Hungary | 59m | 835 km | DELH |
| MAN | Manchester | United Kingdom | 59m | 832 km | LHVL |
| ZAD | Zadar | Croatia | 59m | 837 km | 4Y |
| GOT | Gothenburg | Sweden | 1h 2m | 881 km | LH |
| NCL | Newcastle | United Kingdom | 1h 3m | 888 km | LH |
| TLS | Toulouse | France | 1h 3m | 899 km | LH |
| WAW | Warsaw | Poland | 1h 3m | 896 km | LHLO |
| BOD | Bordeaux | France | 1h 4m | 906 km | ENLH |
| SPU | Split | Croatia | 1h 6m | 932 km | 4YDEOU |
| FSC | Figari | France | 1h 7m | 952 km | LH |
| FCO | Rome | Italy | 1h 8m | 961 km | AZDELHU2 |
| RZE | Rzeszow | Poland | 1h 8m | 959 km | LH |
| SJJ | Sarajevo | Bosnia and Herzegovina | 1h 11m | 1,012 km | LH |
| SVG | Stavanger | Norway | 1h 11m | 1,000 km | LH |
| OLB | Olbia | Italy | 1h 12m | 1,020 km | DELH |
| EDI | Edinburgh | United Kingdom | 1h 13m | 1,031 km | LH |
| BEG | Belgrade | Republic of Serbia | 1h 14m | 1,054 km | JULH |
| BIQ | Biarritz | France | 1h 15m | 1,060 km | LH |
| GLA | Glasgow | United Kingdom | 1h 16m | 1,082 km | LH |
| BCN | Barcelona | Spain | 1h 17m | 1,095 km | DELHX3 |
| DUB | Dublin | Ireland | 1h 17m | 1,085 km | EILH |
| NAP | Naples | Italy | 1h 18m | 1,111 km | LH |
| DBV | Dubrovnik | Croatia | 1h 19m | 1,115 km | 4YOU |
| OSL | Oslo | Norway | 1h 20m | 1,139 km | LH |
| BIO | Bilbao | Spain | 1h 21m | 1,151 km | LHVL |
| TIV | Tivat | Montenegro | 1h 21m | 1,152 km | LH |
| BGO | Bergen | Norway | 1h 22m | 1,158 km | LH |
| BRI | Bari | Italy | 1h 23m | 1,177 km | 4Y |
| MAH | Menorca | Spain | 1h 23m | 1,182 km | 4YX3 |
| CAG | Cagliari | Italy | 1h 25m | 1,201 km | LH |
| ORK | Cork | Ireland | 1h 25m | 1,209 km | LH |
| ARN | Stockholm | Sweden | 1h 26m | 1,221 km | LHVL |
| SNN | Shannon | Ireland | 1h 28m | 1,246 km | 4Y |
| VNO | Vilnius | Lithuania | 1h 28m | 1,241 km | LH |
| PMI | Palma de Mallorca | Spain | 1h 29m | 1,254 km | 4YDELHX3 |
| PRN | Pristina | Kosovo | 1h 29m | 1,265 km | EW |
| BDS | Brindisi | Italy | 1h 30m | 1,273 km | 4Y |
| RIX | Riga | Latvia | 1h 30m | 1,269 km | BTLH |
| TIA | Tirana | Albania | 1h 31m | 1,289 km | LH |
| OVD | Asturias | Spain | 1h 33m | 1,322 km | LH |
| SKP | Skopje | North Macedonia | 1h 35m | 1,347 km | LH |
| IBZ | Ibiza | Spain | 1h 36m | 1,366 km | 4YDELHVL |
| PMO | Palermo | Italy | 1h 36m | 1,367 km | LH |
| SUF | Lamezia-Terme | Italy | 1h 37m | 1,378 km | DELH |
| VLC | Valencia | Spain | 1h 37m | 1,372 km | LHVL |
| SOF | Sofia | Bulgaria | 1h 39m | 1,398 km | FBLH |
| MAD | Madrid | Spain | 1h 40m | 1,422 km | IBLHUX |
| OTP | Bucharest | Romania | 1h 42m | 1,449 km | H4LHROVL |
| CFU | Kerkyra | Greece | 1h 43m | 1,462 km | 4YDEX3 |
| TLL | Tallinn | Estonia | 1h 43m | 1,466 km | LH |
| TUN | Tunis | Tunisia | 1h 44m | 1,474 km | BJLHTU |
| ALC | Alicante | Spain | 1h 45m | 1,494 km | LH |
| CTA | Catania | Italy | 1h 45m | 1,491 km | LH |
| TRD | Trondheim | Norway | 1h 46m | 1,497 km | LH |
| SCQ | Santiago De Compostela | Spain | 1h 47m | 1,520 km | LH |
| RMO | Chisinau | Republic of Moldova | 1h 48m | 1,535 km | H4LH |
| HEL | Helsinki | Finland | 1h 48m | 1,537 km | AYLHVL |
| ALG | Algiers | Algeria | 1h 49m | 1,546 km | AHLH |
| SKG | Thessaloniki | Greece | 1h 49m | 1,541 km | A3LH |
| PVK | Preveza | Greece | 1h 51m | 1,566 km | DE |
| KVA | Kavala | Greece | 1h 53m | 1,606 km | DE |
| MIR | Monastir | Tunisia | 1h 53m | 1,598 km | 4YBJ |
| EFL | Kefallinia | Greece | 1h 55m | 1,629 km | 4Y |
| MLA | Malta | Malta | 1h 56m | 1,649 km | LH |
| VAR | Varna | Bulgaria | 1h 56m | 1,647 km | 4Y |
| OPO | Porto | Portugal | 1h 57m | 1,654 km | LHX3 |
| BOJ | Burgas | Bulgaria | 1h 58m | 1,669 km | 4YX3 |
| GPA | Patras | Greece | 1h 58m | 1,669 km | X3 |
| JSI | Skiathos | Greece | 1h 59m | 1,685 km | 4Y |
| ZTH | Zakinthos | Greece | 1h 59m | 1,681 km | 4YDE |
| KLX | Kalamata | Greece | 2h 7m | 1,799 km | 4YDE |
| ATH | Athens | Greece | 2h 8m | 1,817 km | A3GQLH |
| DJE | Djerba | Tunisia | 2h 8m | 1,808 km | 4YBJTUX3 |
| AGP | Malaga | Spain | 2h 8m | 1,818 km | DELHVL |
| SVQ | Sevilla | Spain | 2h 8m | 1,816 km | LH |
| IST | Istanbul | Turkiye | 2h 10m | 1,838 km | LHTK |
| LIS | Lisbon | Portugal | 2h 12m | 1,876 km | LHTP |
| XRY | Jerez De La Frontera | Spain | 2h 13m | 1,886 km | 4YDEX3 |
| SAW | Istanbul | Turkiye | 2h 14m | 1,900 km | PCVF |
| NDR | Nador | Morocco | 2h 16m | 1,920 km | AT |
| BOO | Bodo | Norway | 2h 17m | 1,942 km | 4Y |
| JMK | Mykonos | Greece | 2h 17m | 1,936 km | 4Y |
| FAO | Faro | Portugal | 2h 18m | 1,960 km | LHX3 |
| ADB | Izmir | Turkiye | 2h 19m | 1,966 km | PCXQ |
| SMI | Samos | Greece | 2h 21m | 2,002 km | DE |
| CHQ | Chania | Greece | 2h 24m | 2,045 km | 4YDE |
| JTR | Thira | Greece | 2h 24m | 2,034 km | 4Y |
| BJV | Bodrum | Turkiye | 2h 27m | 2,084 km | 4YXQ |
| KGS | Kos | Greece | 2h 27m | 2,088 km | 4YDEX3 |
| RVN | Rovaniemi | Finland | 2h 27m | 2,078 km | LH |
| EVE | Harstad-Narvik | Norway | 2h 28m | 2,097 km | 4Y |
| HER | Heraklion | Greece | 2h 29m | 2,115 km | 4YA3DEX3XR |
| KAO | Kuusamo | Finland | 2h 30m | 2,128 km | LH |
| KTT | Kittila | Finland | 2h 32m | 2,158 km | 4Y |
| RHO | Rhodes | Greece | 2h 34m | 2,179 km | 4YDEX3 |
| ESB | Ankara | Turkiye | 2h 35m | 2,198 km | PCVFXQ |
| DLM | Dalaman | Turkiye | 2h 35m | 2,193 km | X3XQ |
| TOS | Tromso | Norway | 2h 39m | 2,250 km | LH |
| CMN | Casablanca | Morocco | 2h 41m | 2,279 km | ATLH |
| AYT | Antalya | Turkiye | 2h 42m | 2,299 km | FHPCXCXQ |
| IVL | Ivalo | Finland | 2h 42m | 2,302 km | LH |
| ALF | Alta | Norway | 2h 46m | 2,348 km | 4Y |
| SZF | Samsun | Turkiye | 2h 47m | 2,366 km | XQ |
| KEF | Reykjavik | Iceland | 2h 49m | 2,401 km | FILH |
| ASR | Kayseri | Turkiye | 2h 54m | 2,459 km | XQ |
| RAK | Marrakech | Morocco | 2h 54m | 2,469 km | 4Y |
| COV | Mersin | Turkiye | 3h 1m | 2,569 km | XQ |
| TZX | Trabzon | Turkiye | 3h 4m | 2,608 km | XQ |
| LCA | Larnaca | Cyprus | 3h 6m | 2,636 km | 4YLHX3 |
| AGA | Agadir | Morocco | 3h 8m | 2,657 km | 4YDE |
| EZS | Elazig | Turkiye | 3h 12m | 2,727 km | XQ |
| GZT | Gaziantep | Turkiye | 3h 12m | 2,723 km | XQ |
| BEY | Beirut | Lebanon | 3h 20m | 2,838 km | LHME |
| DIY | Diyarbakir | Turkiye | 3h 20m | 2,838 km | XQ |
| FNC | Funchal | Portugal | 3h 20m | 2,838 km | 4YDEX3 |
| CAI | Cairo | Egypt | 3h 26m | 2,923 km | DELHMS |
| TBS | Tbilisi | Georgia | 3h 27m | 2,934 km | A9DE |
| TLV | Tel Aviv-Yafo | Israel | 3h 29m | 2,954 km | DELHLY |
| URA | Uralsk | Kazakhstan | 3h 31m | 2,991 km | KC |
| EVN | Yerevan | Armenia | 3h 31m | 2,985 km | DELH |
| ACE | Lanzarote | Spain | 3h 32m | 2,997 km | 4YDEX3 |
| PDL | Ponta Delgada (Azores) | Portugal | 3h 34m | 3,032 km | LHS4 |
| AMM | Amman | Jordan | 3h 35m | 3,045 km | LHRJ |
| FUE | Puerto del Rosario | Spain | 3h 36m | 3,058 km | 4YDEX3 |
| LPA | Las Palmas | Spain | 3h 45m | 3,186 km | 4YDEX3 |
| TFN | Tenerife | Spain | 3h 45m | 3,187 km | X3 |
| EBL | Erbil | Iraq | 3h 47m | 3,214 km | UDW2 |
| TFS | Tenerife | Spain | 3h 49m | 3,240 km | 4YDEX3 |
| SPC | Santa Cruz De La Palma | Spain | 3h 50m | 3,253 km | 4YDE |
| SSH | Sharm el Sheikh | Egypt | 3h 52m | 3,283 km | X3 |
| HRG | Hurghada | Egypt | 3h 55m | 3,324 km | 4YDENESMX3 |
| GYD | Baku | Azerbaijan | 3h 58m | 3,368 km | LH |
| RMF | Marsa Alam | Egypt | 4h 8m | 3,519 km | SMX3 |
| IKA | Tehran | Iran | 4h 26m | 3,775 km | LH |
| KWI | Kuwait | Kuwait | 4h 44m | 4,020 km | KU |
| UGC | Urgench | Uzbekistan | 4h 46m | 4,056 km | HY |
| ASB | Ashgabat | Turkmenistan | 4h 50m | 4,115 km | T5 |
| JED | Jeddah | Saudi Arabia | 4h 52m | 4,133 km | SV |
| RUH | Riyadh | Saudi Arabia | 5h 3m | 4,293 km | LHSV |
| NQZ | Astana | Kazakhstan | 5h 4m | 4,307 km | KCLH |
| BAH | Bahrain | Bahrain | 5h 13m | 4,440 km | GF |
| ABV | Abuja | Nigeria | 5h 22m | 4,566 km | LH |
| DOH | Doha | Qatar | 5h 24m | 4,589 km | QR |
| SID | Sal | Cape Verde | 5h 28m | 4,653 km | X3 |
| TAS | Tashkent | Uzbekistan | 5h 31m | 4,684 km | C6HHHY |
| BVC | Boa Vista | Cape Verde | 5h 32m | 4,708 km | X3 |
| DXB | Dubai | United Arab Emirates | 5h 42m | 4,843 km | EKLH |
| AUH | Abu Dhabi | United Arab Emirates | 5h 43m | 4,862 km | DEEY |
| LOS | Lagos | Nigeria | 5h 43m | 4,859 km | LH |
| ALA | Almaty | Kazakhstan | 5h 59m | 5,088 km | KCLH |
| MCT | Muscat | Oman | 6h 6m | 5,179 km | WY |
| YHZ | Halifax | Canada | 6h 10m | 5,236 km | 4Y |
| ADD | Addis Ababa | Ethiopia | 6h 18m | 5,349 km | ET |
| YUL | Montreal | Canada | 6h 53m | 5,856 km | ACLH |
| BOS | Boston | USA | 6h 56m | 5,890 km | DELH |
| DEL | Delhi | India | 7h 12m | 6,121 km | AILH |
| JFK | New York | USA | 7h 17m | 6,189 km | DEDLLHSQ |
| EWR | New York | USA | 7h 18m | 6,211 km | LHUA |
| NBO | Nairobi | Kenya | 7h 26m | 6,318 km | LH |
| PHL | Philadelphia | USA | 7h 27m | 6,339 km | 4Y |
| YYZ | Toronto | Canada | 7h 28m | 6,342 km | ACDELH |
| IAD | Dulles | USA | 7h 42m | 6,549 km | LHUA |
| BOM | Mumbai | India | 7h 44m | 6,569 km | AILH |
| NBJ | Luanda | Angola | 7h 45m | 6,589 km | LH |
| UBN | Ulaanbaatar | Mongolia | 7h 49m | 6,639 km | OM |
| DTW | Detroit | USA | 7h 51m | 6,679 km | DLLH |
| MBA | Mombasa | Kenya | 7h 54m | 6,709 km | 4YDE |
| RDU | Raleigh/Durham | USA | 8h 5m | 6,868 km | LH |
| ZNZ | Zanzibar | United Republic of Tanzania | 8h 8m | 6,918 km | 4YDE |
| ORD | Chicago | USA | 8h 12m | 6,970 km | LHUA |
| CLT | Charlotte | USA | 8h 18m | 7,058 km | AA |
| MSP | Minneapolis | USA | 8h 18m | 7,048 km | 4Y |
| HYD | Hyderabad | India | 8h 22m | 7,117 km | LH |
| ANU | Antigua | Antigua and Barbuda | 8h 25m | 7,161 km | DE |
| FDF | Fort De France | Martinique | 8h 36m | 7,316 km | DE |
| BGI | Bridgetown | Barbados | 8h 38m | 7,336 km | DE |
| STL | Saint Louis | USA | 8h 40m | 7,373 km | LH |
| BLR | Bengaluru | India | 8h 42m | 7,402 km | LH |
| ATL | Atlanta | USA | 8h 43m | 7,410 km | DLLH |
| ANC | Anchorage | USA | 8h 49m | 7,501 km | DE |
| PUJ | Punta Cana | Dominican Republic | 8h 50m | 7,513 km | 4YDE |
| YYC | Calgary | Canada | 8h 51m | 7,525 km | 4YDE |
| LRM | La Romana | Dominican Republic | 8h 54m | 7,563 km | DE |
| SEZ | Mahe Island | Seychelles | 8h 54m | 7,562 km | 4YDE |
| POP | Puerto Plata | Dominican Republic | 8h 54m | 7,572 km | DE |
| MAA | Chennai | India | 8h 56m | 7,594 km | LH |
| TAB | Tobago | Trinidad and Tobago | 8h 56m | 7,594 km | DE |
| MCO | Orlando | USA | 8h 58m | 7,619 km | 4Y |
| SDQ | Santo Domingo | Dominican Republic | 8h 58m | 7,617 km | DE |
| TPA | Tampa | USA | 9h 6m | 7,738 km | 4Y |
| MIA | Miami | USA | 9h 8m | 7,762 km | LH |
| PEK | Beijing | China | 9h 10m | 7,786 km | CA |
| RSW | Fort Myers | USA | 9h 11m | 7,804 km | 4Y |
| PKX | Beijing | China | 9h 12m | 7,825 km | CA |
| TFU | Chengdu | China | 9h 15m | 7,863 km | CA |
| MLE | Male | Maldives | 9h 17m | 7,884 km | 4YDE |
| SHE | Shenyang | China | 9h 26m | 8,019 km | CZ |
| CMB | Colombo | Sri Lanka | 9h 29m | 8,067 km | UL |
| YVR | Vancouver | Canada | 9h 29m | 8,061 km | ACDELH |
| DEN | Denver | USA | 9h 31m | 8,089 km | LHUA |
| WDH | Windhoek | Namibia | 9h 33m | 8,113 km | 4Y |
| MBJ | Montego Bay | Jamaica | 9h 39m | 8,196 km | DE |
| SEA | Seattle | USA | 9h 39m | 8,196 km | DELH |
| DFW | Dallas | USA | 9h 43m | 8,257 km | AALH |
| PDX | Portland | USA | 9h 52m | 8,386 km | DE |
| IAH | Houston | USA | 9h 53m | 8,402 km | LHUA |
Frequently asked questions
-
Where can I fly within 10 hours from Frankfurt (FRA)?
There are 261 destinations reachable within 10 hours by direct flight from Frankfurt (FRA), covering 80 countries. The shortest flight is to Stuttgart (STR) at 11m.
-
How many destinations are within 10 hours from FRA?
261 airports are reachable by direct flight within 10 hours from Frankfurt Airport (FRA). The furthest destination within this range is Houston (IAH) at 9h 53m, covering 8,402 km.