Flights within 12 hours from Naples (NAP)
141 destinations reachable within 12 hours by direct flight
Destinations: 141
Countries: 41
Shortest: 14m
Longest: 9h 45m
Loading map...
141 destinations within 12 hours
| Code | Destination | Country | Est. Time | Distance | Airlines |
|---|---|---|---|---|---|
| FCO | Rome | Italy | 14m | 198 km | AZ |
| BRI | Bari | Italy | 15m | 209 km | NO |
| PMO | Palermo | Italy | 22m | 317 km | FRTBU2V7 |
| SPU | Split | Croatia | 24m | 338 km | U2V7 |
| CTA | Catania | Italy | 27m | 386 km | FRU2 |
| DBV | Dubrovnik | Croatia | 27m | 378 km | U2 |
| OLB | Olbia | Italy | 28m | 401 km | U2V7 |
| TIA | Tirana | Albania | 32m | 458 km | FRW4 |
| CAG | Cagliari | Italy | 34m | 481 km | FRU2 |
| CFU | Kerkyra | Greece | 35m | 498 km | FRU2 |
| AHO | Alghero | Italy | 36m | 506 km | FR |
| VCE | Venice | Italy | 38m | 537 km | FRV7 |
| TRS | Trieste | Italy | 39m | 553 km | FR |
| ZAG | Zagreb | Croatia | 39m | 558 km | FR |
| MLA | Malta | Malta | 40m | 560 km | FRU2 |
| TUN | Tunis | Tunisia | 40m | 571 km | UG |
| VRN | Verona | Italy | 40m | 572 km | FR |
| GOA | Genoa | Italy | 42m | 593 km | FRV7 |
| PVK | Preveza | Greece | 42m | 593 km | U2V7 |
| EFL | Kefallinia | Greece | 43m | 615 km | U2V7 |
| LMP | Lampedusa | Italy | 44m | 617 km | U2V7 |
| SKP | Skopje | North Macedonia | 44m | 623 km | W6 |
| BEG | Belgrade | Republic of Serbia | 46m | 656 km | JU |
| BGY | Milan | Italy | 46m | 648 km | FR |
| LIN | Milan | Italy | 46m | 651 km | AZ |
| NCE | Nice | France | 47m | 659 km | U2 |
| ZTH | Zakinthos | Greece | 47m | 665 km | FRU2V7 |
| MXP | Milan | Italy | 49m | 694 km | FRU2W4 |
| TRN | Turin | Italy | 51m | 721 km | FRV7 |
| SKG | Thessaloniki | Greece | 52m | 733 km | FR |
| SOF | Sofia | Bulgaria | 55m | 782 km | FRW6 |
| MRS | Marseille | France | 56m | 799 km | FR |
| TSR | Timisoara | Romania | 56m | 789 km | W4 |
| JSI | Skiathos | Greece | 57m | 807 km | U2V7 |
| VIE | Vienna | Austria | 58m | 824 km | FROS |
| BTS | Bratislava | Slovakia | 59m | 842 km | FRW6 |
| BUD | Budapest | Hungary | 59m | 829 km | FRW4 |
| FMM | Memmingen | Germany | 1h | 852 km | FR |
| MUC | Munich | Germany | 1h | 853 km | LHU2VL |
| MAH | Menorca | Spain | 1h 1m | 860 km | FRU2 |
| ZRH | Zurich | Switzerland | 1h 1m | 861 km | LXU2 |
| CRA | Craiova | Romania | 1h 2m | 872 km | W4 |
| ATH | Athens | Greece | 1h 3m | 891 km | A3U2 |
| GVA | Geneva | Switzerland | 1h 3m | 887 km | U2 |
| BSL | Basel, Switzerland/Mulhouse | France | 1h 5m | 920 km | U2 |
| LYS | Lyon | France | 1h 5m | 918 km | U2 |
| STR | Stuttgart | Germany | 1h 7m | 956 km | EW |
| CLJ | Cluj-Napoca | Romania | 1h 10m | 998 km | W4 |
| NUE | Nuremberg | Germany | 1h 10m | 990 km | FR |
| PMI | Palma de Mallorca | Spain | 1h 10m | 992 km | FRU2W4 |
| SXB | Strasbourg | France | 1h 11m | 1,000 km | U2 |
| BCN | Barcelona | Spain | 1h 12m | 1,024 km | FRU2VY |
| JMK | Mykonos | Greece | 1h 12m | 1,026 km | FRU2V7 |
| PRG | Prague | Czech Republic | 1h 12m | 1,025 km | FRU2 |
| GHV | Brasov | Romania | 1h 14m | 1,054 km | W4 |
| BBU | Bucharest | Romania | 1h 14m | 1,043 km | W4 |
| OTP | Bucharest | Romania | 1h 14m | 1,045 km | FR |
| CHQ | Chania | Greece | 1h 14m | 1,045 km | FR |
| JTR | Thira | Greece | 1h 17m | 1,091 km | FRU2V7 |
| FRA | Frankfurt | Germany | 1h 18m | 1,111 km | LH |
| KRK | Krakow | Poland | 1h 18m | 1,107 km | FR |
| TLS | Toulouse | France | 1h 18m | 1,105 km | FR |
| IBZ | Ibiza | Spain | 1h 19m | 1,124 km | U2 |
| DRS | Dresden | Germany | 1h 20m | 1,139 km | X3 |
| HER | Heraklion | Greece | 1h 20m | 1,133 km | U2V7 |
| KTW | Katowice | Poland | 1h 20m | 1,128 km | W6 |
| ERF | Erfurt | Germany | 1h 21m | 1,151 km | X3 |
| WRO | Wroclaw | Poland | 1h 21m | 1,154 km | FR |
| LUX | Luxembourg | Luxembourg | 1h 22m | 1,159 km | LGU2 |
| KGS | Kos | Greece | 1h 24m | 1,196 km | U2 |
| IST | Istanbul | Turkiye | 1h 25m | 1,211 km | TK |
| LDE | Lourdes | France | 1h 25m | 1,206 km | V7 |
| KSF | Kassel | Germany | 1h 27m | 1,229 km | X3 |
| CGN | Cologne | Germany | 1h 28m | 1,241 km | EW |
| VLC | Valencia | Spain | 1h 29m | 1,262 km | FR |
| BER | Berlin | Germany | 1h 30m | 1,278 km | EWU2 |
| AOK | Karpathos | Greece | 1h 30m | 1,276 km | V7 |
| ORY | Paris | France | 1h 30m | 1,280 km | TOU2 |
| BOD | Bordeaux | France | 1h 31m | 1,296 km | V7 |
| DUS | Dusseldorf | Germany | 1h 31m | 1,292 km | EW |
| CDG | Paris | France | 1h 31m | 1,288 km | AF |
| RHO | Rhodes | Greece | 1h 31m | 1,296 km | FRU2 |
| ALC | Alicante | Spain | 1h 32m | 1,303 km | U2 |
| BWE | Braunschweig | Germany | 1h 32m | 1,302 km | X3 |
| CRL | Brussels | Belgium | 1h 32m | 1,308 km | FR |
| BRU | Brussels | Belgium | 1h 35m | 1,345 km | SNTB |
| RMO | Chisinau | Republic of Moldova | 1h 35m | 1,349 km | W4 |
| BVA | Paris | France | 1h 35m | 1,346 km | FR |
| EIN | Eindhoven | Netherlands | 1h 36m | 1,358 km | FR |
| WAW | Warsaw | Poland | 1h 36m | 1,354 km | W4 |
| WMI | Modlin | Poland | 1h 37m | 1,373 km | FR |
| BIO | Bilbao | Spain | 1h 42m | 1,442 km | V7 |
| NTE | Nantes | France | 1h 42m | 1,446 km | U2V7 |
| AMS | Amsterdam | Netherlands | 1h 43m | 1,461 km | HVKLU2 |
| HAM | Hamburg | Germany | 1h 43m | 1,453 km | EW |
| MAD | Madrid | Spain | 1h 46m | 1,504 km | FRIB |
| GDN | Gdansk | Poland | 1h 48m | 1,532 km | FR |
| LGW | London | United Kingdom | 1h 52m | 1,592 km | LSU2 |
| LHR | London | United Kingdom | 1h 55m | 1,629 km | BA |
| STN | London | United Kingdom | 1h 55m | 1,624 km | FRLS |
| CPH | Copenhagen | Denmark | 1h 56m | 1,644 km | D8FRSK |
| LTN | London | United Kingdom | 1h 57m | 1,655 km | FRU2 |
| AGP | Malaga | Spain | 1h 59m | 1,690 km | FR |
| BLL | Billund | Denmark | 2h | 1,695 km | D8 |
| KUN | Kaunas | Lithuania | 2h 2m | 1,723 km | FR |
| BRS | Bristol | United Kingdom | 2h 3m | 1,747 km | U2 |
| PFO | Paphos | Cyprus | 2h 3m | 1,736 km | FR |
| BHX | Birmingham | United Kingdom | 2h 5m | 1,767 km | LS |
| EMA | Leicestershire | United Kingdom | 2h 5m | 1,774 km | LS |
| SVQ | Sevilla | Spain | 2h 6m | 1,779 km | FR |
| AAL | Aalborg | Denmark | 2h 9m | 1,829 km | V7 |
| MAN | Manchester | United Kingdom | 2h 11m | 1,861 km | FRLSRKU2 |
| LBA | Leeds | United Kingdom | 2h 12m | 1,869 km | LS |
| LPL | Liverpool | United Kingdom | 2h 13m | 1,888 km | U2 |
| RIX | Riga | Latvia | 2h 15m | 1,914 km | BT |
| OPO | Porto | Portugal | 2h 16m | 1,920 km | U2 |
| LIS | Lisbon | Portugal | 2h 22m | 2,008 km | FRTP |
| DUB | Dublin | Ireland | 2h 26m | 2,073 km | EIFR |
| TLV | Tel Aviv-Yafo | Israel | 2h 27m | 2,082 km | LYU8W4 |
| ARN | Stockholm | Sweden | 2h 28m | 2,102 km | SK |
| CMN | Casablanca | Morocco | 2h 29m | 2,105 km | 3OAT |
| EDI | Edinburgh | United Kingdom | 2h 29m | 2,109 km | FRLSU2 |
| GLA | Glasgow | United Kingdom | 2h 32m | 2,150 km | LS |
| OSL | Oslo | Norway | 2h 32m | 2,158 km | DY |
| SNN | Shannon | Ireland | 2h 34m | 2,185 km | FR |
| RAK | Marrakech | Morocco | 2h 38m | 2,243 km | FRU2 |
| HEL | Helsinki | Finland | 2h 41m | 2,282 km | AY |
| SSH | Sharm el Sheikh | Egypt | 2h 44m | 2,326 km | NOSMU2W4 |
| HRG | Hurghada | Egypt | 2h 46m | 2,347 km | U2 |
| RMF | Marsa Alam | Egypt | 2h 59m | 2,532 km | NOU2 |
| EVN | Yerevan | Armenia | 2h 59m | 2,534 km | W4 |
| FUE | Puerto del Rosario | Spain | 3h 25m | 2,905 km | U2 |
| LPA | Las Palmas | Spain | 3h 36m | 3,059 km | U2 |
| TFS | Tenerife | Spain | 3h 42m | 3,147 km | FR |
| DXB | Dubai | United Arab Emirates | 4h 53m | 4,155 km | FZ |
| YUL | Montreal | Canada | 7h 59m | 6,784 km | AC |
| JFK | New York | USA | 8h 19m | 7,065 km | DL |
| EWR | New York | USA | 8h 20m | 7,090 km | UA |
| PHL | Philadelphia | USA | 8h 29m | 7,215 km | AA |
| ORD | Chicago | USA | 9h 20m | 7,939 km | AA |
| ATL | Atlanta | USA | 9h 45m | 8,285 km | DL |
Frequently asked questions
-
Where can I fly within 12 hours from Naples (NAP)?
There are 141 destinations reachable within 12 hours by direct flight from Naples (NAP), covering 41 countries. The shortest flight is to Rome (FCO) at 14m.
-
How many destinations are within 12 hours from NAP?
141 airports are reachable by direct flight within 12 hours from Naples International Airport (NAP). The furthest destination within this range is Atlanta (ATL) at 9h 45m, covering 8,285 km.