Flights within 2 hours from Cagliari (CAG)
66 destinations reachable within 2 hours by direct flight
Destinations: 66
Countries: 15
Shortest: 12m
Longest: 1h 53m
Loading map...
66 destinations within 2 hours
| Code | Destination | Country | Est. Time | Distance | Airlines |
|---|---|---|---|---|---|
| AHO | Alghero | Italy | 12m | 166 km | W2XZ |
| OLB | Olbia | Italy | 13m | 187 km | W2XZ |
| PMO | Palermo | Italy | 26m | 370 km | FR |
| FCO | Rome | Italy | 28m | 390 km | W2XZ |
| CIA | Rome | Italy | 29m | 411 km | FR |
| NAP | Naples | Italy | 34m | 481 km | FRU2 |
| NCE | Nice | France | 36m | 514 km | U2 |
| PEG | Perugia | Italy | 36m | 516 km | FR |
| PSA | Pisa | Italy | 36m | 507 km | FRW2XZ |
| FLR | Florence | Italy | 38m | 536 km | V7W2XZ |
| PMI | Palma de Mallorca | Spain | 38m | 545 km | FR |
| PSR | Pescara | Italy | 39m | 558 km | FR |
| CTA | Catania | Italy | 40m | 560 km | FRW2XZ |
| MRS | Marseille | France | 40m | 565 km | V7 |
| GOA | Genoa | Italy | 41m | 574 km | FR |
| CUF | Cuneo | Italy | 42m | 599 km | FRW2XZ |
| BLQ | Bologna | Italy | 43m | 615 km | FRW2XZ |
| FRL | Forli | Italy | 43m | 604 km | FR |
| MLA | Malta | Malta | 43m | 610 km | FR |
| RMI | Rimini | Italy | 43m | 607 km | FR |
| SUF | Lamezia-Terme | Italy | 44m | 621 km | W2XZ |
| PMF | Parma | Italy | 44m | 627 km | FR |
| BCN | Barcelona | Spain | 45m | 635 km | VY |
| TRN | Turin | Italy | 47m | 670 km | FR |
| BRI | Bari | Italy | 48m | 687 km | FR |
| LIN | Milan | Italy | 49m | 690 km | W2XZ |
| VRN | Verona | Italy | 49m | 700 km | FRNOV7 |
| BGY | Milan | Italy | 50m | 715 km | FR |
| MXP | Milan | Italy | 50m | 709 km | FRNOU2 |
| CCF | Carcassonne | France | 51m | 716 km | FR |
| VCE | Venice | Italy | 53m | 745 km | FRV7 |
| LYS | Lyon | France | 56m | 789 km | U2 |
| GVA | Geneva | Switzerland | 57m | 812 km | U2 |
| BZO | Bolzano | Italy | 58m | 822 km | BQ |
| TRS | Trieste | Italy | 58m | 815 km | FR |
| VLC | Valencia | Spain | 58m | 820 km | FR |
| BRN | Berne | Switzerland | 1h 1m | 861 km | BQ |
| ZRH | Zurich | Switzerland | 1h 4m | 912 km | WK |
| BSL | Basel, Switzerland/Mulhouse | France | 1h 6m | 936 km | U2 |
| SZG | Salzburg | Austria | 1h 11m | 1,001 km | EW |
| BOD | Bordeaux | France | 1h 12m | 1,016 km | U2 |
| MUC | Munich | Germany | 1h 13m | 1,035 km | LH |
| STR | Stuttgart | Germany | 1h 14m | 1,049 km | EW |
| FKB | Karlsruhe/Baden-Baden | Germany | 1h 15m | 1,062 km | FR |
| MAD | Madrid | Spain | 1h 17m | 1,085 km | FRIB |
| NUE | Nuremberg | Germany | 1h 21m | 1,150 km | FR |
| VIE | Vienna | Austria | 1h 21m | 1,154 km | FROS |
| LUX | Luxembourg | Luxembourg | 1h 23m | 1,176 km | LG |
| ORY | Paris | France | 1h 23m | 1,181 km | TOU2 |
| HHN | Hahn | Germany | 1h 24m | 1,197 km | FR |
| FRA | Frankfurt | Germany | 1h 25m | 1,201 km | LH |
| CDG | Paris | France | 1h 25m | 1,200 km | AF |
| BUD | Budapest | Hungary | 1h 27m | 1,226 km | FR |
| BVA | Paris | France | 1h 29m | 1,261 km | FR |
| PRG | Prague | Czech Republic | 1h 30m | 1,274 km | QS |
| CRL | Brussels | Belgium | 1h 32m | 1,297 km | FR |
| SVQ | Sevilla | Spain | 1h 33m | 1,319 km | FR |
| DUS | Dusseldorf | Germany | 1h 35m | 1,349 km | EW |
| NRN | Dusseldorf | Germany | 1h 38m | 1,391 km | FR |
| KRK | Krakow | Poland | 1h 44m | 1,469 km | FR |
| AMS | Amsterdam | Netherlands | 1h 45m | 1,489 km | KL |
| LGW | London | United Kingdom | 1h 46m | 1,505 km | BA |
| OPO | Porto | Portugal | 1h 47m | 1,518 km | FR |
| STN | London | United Kingdom | 1h 50m | 1,560 km | FR |
| POZ | Poznan | Poland | 1h 52m | 1,580 km | FR |
| HAM | Hamburg | Germany | 1h 53m | 1,600 km | EWNO |
Frequently asked questions
-
Where can I fly within 2 hours from Cagliari (CAG)?
There are 66 destinations reachable within 2 hours by direct flight from Cagliari (CAG), covering 15 countries. The shortest flight is to Alghero (AHO) at 12m.
-
How many destinations are within 2 hours from CAG?
66 airports are reachable by direct flight within 2 hours from Cagliari Elmas Airport (CAG). The furthest destination within this range is Hamburg (HAM) at 1h 53m, covering 1,600 km.