Non-stop flights from Las Vegas (LAS)
Of 170 non-stop destinations from LAS: 146 served by low-cost carriers, 12 on Star Alliance, 25 on oneworld, 22 on SkyTeam.
| Code | Destination | Country | Service | Airlines | ||
|---|---|---|---|---|---|---|
| CAK | Akron | USA | 2,964 km | 3h 29m | Low-cost | MX |
| ALB | Albany | USA | 3,590 km | 4h 13m | Low-cost | WN |
| ABQ | Albuquerque | USA | 780 km | 55m | Low-cost | WN |
| AMA | Amarillo | USA | 1,217 km | 1h 26m | Low-cost | WN |
| AMS | Amsterdam | Netherlands | 8,597 km | 10h 7m | SkyTeam | KL |
| ANC | Anchorage | USA | 3,704 km | 4h 21m | Low-cost oneworld | ASWN |
| ATW | Appleton | USA | 2,426 km | 2h 51m | Low-cost | G4 |
| ACV | Arcata | USA | 949 km | 1h 7m | Low-cost | MX |
| AVL | Asheville | USA | 2,930 km | 3h 27m | Low-cost | G4 |
| ATL | Atlanta | USA | 2,803 km | 3h 18m | Low-cost SkyTeam | DLF9NKWN |
| AUS | Austin | USA | 1,751 km | 2h 4m | Low-cost SkyTeam | DLF9G4WN |
| BWI | Baltimore | USA | 3,381 km | 3h 59m | Low-cost | WN |
| BLV | Belleville | USA | 2,250 km | 2h 39m | Low-cost | G4 |
| BLI | Bellingham | USA | 1,536 km | 1h 48m | Low-cost | G4 |
| XNA | Bentonville | USA | 1,868 km | 2h 12m | Low-cost | G4 |
| BIL | Billings | USA | 1,214 km | 1h 26m | Low-cost | G4 |
| BHM | Birmingham | USA | 2,598 km | 3h 3m | Low-cost | WN |
| BIS | Bismarck | USA | 1,684 km | 1h 59m | Low-cost | G4 |
| BOI | Boise | USA | 838 km | 59m | Low-cost oneworld | ASWN |
| BOS | Boston | USA | 3,821 km | 4h 30m | Low-cost SkyTeam | B6DL |
| BZN | Bozeman | USA | 1,129 km | 1h 20m | Low-cost | G4WN |
| BUF | Buffalo | USA | 3,189 km | 3h 45m | Low-cost | WN |
| BUR | Burbank | USA | 359 km | 25m | Low-cost | F9NKWN |
| YYC | Calgary | Canada | 1,676 km | 1h 58m | WS | |
| CUN | Cancun | Mexico | 3,210 km | 3h 47m | Low-cost | WN |
| CID | Cedar Rapids | USA | 2,119 km | 2h 30m | Low-cost | G4 |
| CLT | Charlotte | USA | 3,077 km | 3h 37m | Low-cost oneworld | AAF9 |
| CHA | Chattanooga | USA | 2,701 km | 3h 11m | Low-cost | G4 |
| ORD | Chicago | USA | 2,431 km | 2h 52m | Low-cost oneworldStar Alliance | AAF9NKUAWN |
| MDW | Chicago | USA | 2,442 km | 2h 52m | Low-cost | WN |
| CVG | Cincinnati | USA | 2,694 km | 3h 10m | Low-cost SkyTeam | DLF9G4 |
| CLE | Cleveland | USA | 2,930 km | 3h 27m | Low-cost | F9WN |
| COS | Colorado Springs | USA | 970 km | 1h 8m | Low-cost | WN |
| CMH | Columbus | USA | 2,843 km | 3h 21m | Low-cost | WN |
| DAL | Dallas | USA | 1,713 km | 2h 1m | Low-cost | WN |
| DFW | Dallas | USA | 1,695 km | 2h | Low-cost oneworld | AAF9NK |
| DEN | Denver | USA | 1,009 km | 1h 11m | Low-cost Star Alliance | F9UAWN |
| DSM | Des Moines | USA | 1,953 km | 2h 18m | Low-cost | G4WN |
| DTW | Detroit | USA | 2,807 km | 3h 18m | Low-cost SkyTeam | DLNKWN |
| DUB | Dublin | Ireland | 7,953 km | 9h 21m | EI | |
| IAD | Dulles | USA | 3,317 km | 3h 54m | Low-cost Star Alliance | F9UA |
| EAU | Eau Claire | USA | 2,216 km | 2h 36m | Low-cost | SY |
| YEG | Edmonton | Canada | 1,919 km | 2h 15m | WS | |
| ELP | El Paso | USA | 937 km | 1h 6m | Low-cost | F9WN |
| EUG | Eugene | USA | 1,126 km | 1h 19m | Low-cost | G4WN |
| PAE | Everett | USA | 1,440 km | 1h 42m | oneworld | AS |
| FAR | Fargo | USA | 1,936 km | 2h 17m | Low-cost | G4 |
| FNT | Flint | USA | 2,783 km | 3h 16m | Low-cost | G4 |
| FLL | Fort Lauderdale | USA | 3,492 km | 4h 6m | Low-cost | B6NK |
| RSW | Fort Myers | USA | 3,326 km | 3h 55m | Low-cost | MX |
| VPS | Fort Walton Beach | USA | 2,719 km | 3h 12m | Low-cost | G4 |
| FWA | Fort Wayne | USA | 2,649 km | 3h 7m | Low-cost | G4 |
| FRA | Frankfurt | Germany | 8,962 km | 10h 33m | 4YDE | |
| FAT | Fresno | USA | 416 km | 29m | Low-cost | G4WN |
| GFK | Grand Forks | USA | 1,978 km | 2h 20m | Low-cost | G4 |
| GRI | Grand Island | USA | 1,559 km | 1h 50m | Low-cost | G4 |
| GJT | Grand Junction | USA | 674 km | 48m | Low-cost | MX |
| GRR | Grand Rapids | USA | 2,637 km | 3h 6m | Low-cost | G4WN |
| GTF | Great Falls | USA | 1,306 km | 1h 32m | Low-cost | G4 |
| GDL | Guadalajara | Mexico | 2,078 km | 2h 27m | Low-cost SkyTeam | AMVBY4 |
| GPT | Gulfport | USA | 2,497 km | 2h 56m | Low-cost | MX |
| BDL | Hartford | USA | 3,688 km | 4h 20m | Low-cost | MX |
| ITO | Hilo | USA | 4,283 km | 5h 2m | Low-cost | WN |
| HNL | Honolulu | USA | 4,440 km | 5h 13m | Low-cost oneworld | ASHAWN |
| HOU | Houston | USA | 1,984 km | 2h 20m | Low-cost | WN |
| IAH | Houston | USA | 1,963 km | 2h 19m | Low-cost Star Alliance | F9NKUA |
| HSV | Huntsville | USA | 2,569 km | 3h 1m | Low-cost | MX |
| IDA | Idaho Falls | USA | 867 km | 1h 1m | Low-cost | G4 |
| IND | Indianapolis | USA | 2,553 km | 3h | Low-cost | F9G4NKWN |
| JAX | Jacksonville | USA | 3,156 km | 3h 43m | Low-cost | MX |
| OGG | Kahului | USA | 4,335 km | 5h 6m | Low-cost oneworld | ASHAWN |
| KOA | Kailua-Kona | USA | 4,369 km | 5h 8m | Low-cost | WN |
| FCA | Kalispell | USA | 1,361 km | 1h 36m | Low-cost | G4 |
| MCI | Kansas City | USA | 1,829 km | 2h 9m | Low-cost | NKWN |
| LIH | Kauai Island | USA | 4,530 km | 5h 20m | Low-cost | WN |
| TYS | Knoxville | USA | 2,793 km | 3h 17m | Low-cost | G4 |
| LRD | Laredo | USA | 1,757 km | 2h 4m | Low-cost | G4 |
| LEX | Lexington | USA | 2,707 km | 3h 11m | Low-cost | G4 |
| LNK | Lincoln | USA | 1,683 km | 1h 59m | Low-cost | MX |
| LIT | Little Rock | USA | 2,079 km | 2h 27m | Low-cost | WN |
| LHR | London | United Kingdom | 8,395 km | 9h 53m | oneworldSkyTeam | BAVS |
| LGB | Long Beach | USA | 371 km | 26m | Low-cost | WN |
| LAX | Los Angeles | USA | 380 km | 27m | Low-cost oneworldSkyTeamStar Alliance | AADLF9NKUAWN |
| VNY | Los Angeles | USA | 368 km | 26m | 5E | |
| SDF | Louisville | USA | 2,607 km | 3h 4m | Low-cost oneworld | AAWN |
| LBB | Lubbock | USA | 1,244 km | 1h 28m | Low-cost | WN |
| MAN | Manchester | United Kingdom | 8,166 km | 9h 36m | SkyTeam | VS |
| MFE | McAllen | USA | 1,945 km | 2h 17m | Low-cost | G4 |
| MFR | Medford | USA | 964 km | 1h 8m | Low-cost | G4 |
| MEM | Memphis | USA | 2,273 km | 2h 40m | Low-cost | F9G4WN |
| MCE | Merced | USA | 497 km | 35m | AN | |
| AZA | Mesa | USA | 444 km | 31m | Low-cost | G4 |
| MEX | Mexico City | Mexico | 2,427 km | 2h 51m | Low-cost SkyTeam | AMVBY4 |
| MIA | Miami | USA | 3,495 km | 4h 7m | Low-cost oneworld | AAF9 |
| MAF | Midland | USA | 1,277 km | 1h 30m | Low-cost | WN |
| MKE | Milwaukee | USA | 2,446 km | 2h 53m | Low-cost | F9SYWN |
| MSP | Minneapolis | USA | 2,088 km | 2h 27m | Low-cost SkyTeam | DLF9SYWN |
| MOT | Minot | USA | 1,766 km | 2h 5m | Low-cost | G4 |
| MSO | Missoula | USA | 1,208 km | 1h 25m | Low-cost | G4 |
| MLI | Moline | USA | 2,210 km | 2h 36m | Low-cost | G4 |
| MRY | Monterey | USA | 603 km | 43m | Low-cost | G4 |
| MTY | Monterrey | Mexico | 1,831 km | 2h 9m | Low-cost SkyTeam | AMVB |
| YUL | Montreal | Canada | 3,595 km | 4h 14m | Star Alliance | AC |
| BNA | Nashville | USA | 2,549 km | 3h | Low-cost SkyTeam | DLF9NKWN |
| MSY | New Orleans | USA | 2,410 km | 2h 50m | Low-cost | F9MXWN |
| EWR | New York | USA | 3,575 km | 4h 12m | Low-cost Star Alliance | B6NKUA |
| JFK | New York | USA | 3,608 km | 4h 15m | Low-cost oneworldSkyTeam | AAB6DL |
| ORF | Norfolk | USA | 3,458 km | 4h 4m | Low-cost | MX |
| OAK | Oakland | USA | 654 km | 46m | Low-cost | WN |
| OKC | Oklahoma City | USA | 1,584 km | 1h 52m | Low-cost | F9G4WN |
| OMA | Omaha | USA | 1,764 km | 2h 5m | Low-cost | G4WN |
| ONT | Ontario | USA | 317 km | 22m | Low-cost | F9WN |
| MCO | Orlando | USA | 3,276 km | 3h 51m | Low-cost | B6F9NKWN |
| SFB | Orlando | USA | 3,266 km | 3h 51m | Low-cost | G4 |
| PGA | Page | USA | 344 km | 24m | LF | |
| PSP | Palm Springs | USA | 280 km | 20m | Low-cost | WN |
| PTY | Panama City | Panama | 4,696 km | 5h 31m | Star Alliance | CM |
| CDG | Paris | France | 8,738 km | 10h 17m | SkyTeam | AF |
| PSC | Pasco | USA | 1,179 km | 1h 23m | Low-cost | G4 |
| PIA | Peoria | USA | 2,268 km | 2h 40m | Low-cost | G4 |
| PHL | Philadelphia | USA | 3,494 km | 4h 7m | Low-cost oneworld | AAF9 |
| PHX | Phoenix | USA | 411 km | 29m | Low-cost oneworld | AAF9WN |
| PIT | Pittsburgh | USA | 3,064 km | 3h 36m | Low-cost | WN |
| PDX | Portland | USA | 1,228 km | 1h 27m | Low-cost oneworld | ASF9WN |
| PVU | Provo | USA | 549 km | 39m | Low-cost | MX |
| PVR | Puerto Vallarta | Mexico | 1,965 km | 2h 19m | Low-cost oneworld | ASWN |
| RDU | Raleigh/Durham | USA | 3,252 km | 3h 50m | Low-cost SkyTeam | DLWN |
| RAP | Rapid City | USA | 1,354 km | 1h 36m | Low-cost | G4 |
| RDM | Redmond | USA | 1,041 km | 1h 13m | Low-cost | MX |
| YQR | Regina | Canada | 1,804 km | 2h 7m | WS | |
| RNO | Reno | USA | 557 km | 39m | Low-cost | F9NKWN |
| RIC | Richmond | USA | 3,349 km | 3h 56m | Low-cost | MX |
| RFD | Rockford | USA | 2,337 km | 2h 45m | Low-cost | G4 |
| SMF | Sacramento | USA | 639 km | 45m | Low-cost | F9WN |
| STL | Saint Louis | USA | 2,201 km | 2h 35m | Low-cost | F9WN |
| SLC | Salt Lake City | USA | 591 km | 42m | Low-cost SkyTeam | DLF9WN |
| SAT | San Antonio | USA | 1,717 km | 2h 1m | Low-cost | F9WN |
| SAN | San Diego | USA | 417 km | 29m | Low-cost oneworldSkyTeam | ASDLF9WN |
| SFO | San Francisco | USA | 666 km | 47m | Low-cost oneworldStar Alliance | ASF9UAWN |
| SJC | San Jose | USA | 621 km | 44m | Low-cost | F9WN |
| SJO | San Jose | Costa Rica | 4,258 km | 5h 1m | Low-cost | WN |
| SJD | San Jose Cabo | Mexico | 1,529 km | 1h 48m | Low-cost oneworld | ASWN |
| SBP | San Luis Obispo | USA | 505 km | 36m | oneworld | AS |
| SAL | San Salvador | El Salvador | 3,620 km | 4h 16m | Star Alliance | AV |
| SNA | Santa Ana | USA | 364 km | 26m | Low-cost SkyTeam | DLF9MXNKWN |
| SBA | Santa Barbara | USA | 463 km | 33m | Low-cost | WN |
| SMX | Santa Maria | USA | 498 km | 35m | Low-cost | G4 |
| STS | Santa Rosa | USA | 729 km | 51m | Low-cost oneworld | ASWN |
| YXE | Saskatoon | Canada | 1,909 km | 2h 15m | WS | |
| SEA | Seattle | USA | 1,394 km | 1h 38m | Low-cost oneworldSkyTeam | ASDLF9WN |
| ICN | Seoul | Republic of Korea | 9,670 km | 11h 23m | SkyTeam | KE |
| SHV | Shreveport | USA | 1,996 km | 2h 21m | Low-cost | G4 |
| FSD | Sioux Falls | USA | 1,774 km | 2h 5m | Low-cost | G4 |
| SBN | South Bend | USA | 2,559 km | 3h 1m | Low-cost | G4 |
| GEG | Spokane | USA | 1,299 km | 1h 32m | Low-cost | G4WN |
| SGF | Springfield | USA | 1,940 km | 2h 17m | Low-cost | G4 |
| SCK | Stockton | USA | 577 km | 41m | Low-cost | G4 |
| SYD | Sydney | Australia | 12,434 km | 14h 38m | oneworld | QF |
| SYR | Syracuse | USA | 3,402 km | 4h | Low-cost | MX |
| TPA | Tampa | USA | 3,187 km | 3h 45m | Low-cost | F9WN |
| YYZ | Toronto | Canada | 3,121 km | 3h 40m | Star Alliance | ACPDWS |
| TUS | Tucson | USA | 587 km | 41m | Low-cost | WN |
| TUL | Tulsa | USA | 1,727 km | 2h 2m | Low-cost | G4WN |
| TWF | Twin Falls | USA | 714 km | 50m | Low-cost | MX |
| YVR | Vancouver | Canada | 1,597 km | 1h 53m | Star Alliance | ACWS |
| DCA | Washington | USA | 3,353 km | 3h 57m | Low-cost oneworld | AAWN |
| ICT | Wichita | USA | 1,584 km | 1h 52m | Low-cost | G4WN |
| XWA | Williston | USA | 1,644 km | 1h 56m | Low-cost | SY |
| YWG | Winnipeg | Canada | 2,108 km | 2h 29m | WS | |
| ZRH | Zurich | Switzerland | 9,173 km | 10h 48m | WK |
Frequently asked questions
-
How many direct flights are available from Las Vegas (LAS)?
There are 170 non-stop destinations available from Harry Reid International Airport (LAS) in USA.
-
What are the longest flights from LAS?
The longest non-stop flights from LAS are: Sydney (SYD) at 12,434 km, Seoul (ICN) at 9,670 km, Zurich (ZRH) at 9,173 km.
-
What airlines fly from Las Vegas (LAS)?
Airlines operating from LAS include: 4Y, 5E, AA, AC, AF, AM, AN, AS, AV, B6, BA, CM, DE, DL, EI, F9, G4, HA, KE, KL, LF, MX, NK, PD, QF, SY, UA, VB, VS, WK, WN, WS, Y4.
-
What is the reach score of Las Vegas (LAS)?
Harry Reid International Airport has a reach score of 87/99, measuring its connectivity based on number of direct destinations (170), average flight distance, and continental diversity (4 of 6 continents).
Cheapest fares from Las Vegas (LAS)
Explore by flight time from Las Vegas
Nearby airports to Las Vegas
Other airports within 500 km of Las Vegas (LAS). Compare connections, distances, and fares from neighbouring hubs.
Related guides for Las Vegas & USA
Same topic, different angle — sibling pages from across Flightmaps for travellers using LAS.