Non-stop flights from Zhengzhou (CGO)
Of 106 non-stop destinations from CGO: 29 served by low-cost carriers, 15 on Star Alliance, 1 on oneworld, 19 on SkyTeam.
| Code | Destination | Country | Service | Airlines | ||
|---|---|---|---|---|---|---|
| AKU | Aksu | China | 3,017 km | 3h 33m | Low-cost | FUGJUQ |
| ACF | Alaer | China | 2,931 km | 3h 27m | Low-cost | GJ |
| AQG | Anqing | China | 532 km | 38m | G5 | |
| DMK | Bangkok | Thailand | 2,650 km | 3h 7m | Low-cost | SL |
| BSD | Baoshan | China | 1,762 km | 2h 4m | A6 | |
| BAV | Baotou | China | 752 km | 53m | CZG5 | |
| RLK | Bayannur | China | 891 km | 1h 3m | CZHO | |
| BZX | Bazhong | China | 738 km | 52m | G5 | |
| BHY | Beihai | China | 1,511 km | 1h 47m | Low-cost | JDPNRYY8 |
| PEK | Beijing | China | 663 km | 47m | Star Alliance | CA |
| DXJ | Biancheng | China | 786 km | 55m | PN | |
| CGQ | Changchun | China | 1,463 km | 1h 43m | Low-cost SkyTeamStar Alliance | 3U9C9HCZFMMUQWZH |
| TFU | Chengdu | China | 998 km | 1h 10m | Star Alliance | 3U8LCACZEU |
| CTU | Chengdu | China | 1,024 km | 1h 12m | Star Alliance | 3UCA |
| CIF | Chifeng | China | 953 km | 1h 7m | Low-cost | AQ |
| CKG | Chongqing | China | 863 km | 1h 1m | 3UCZPNUQ | |
| DLU | Dali City | China | 1,630 km | 1h 55m | 8L | |
| DLC | Dalian | China | 844 km | 1h | Low-cost SkyTeam | 9CCZFMHUMFPN |
| DAT | Datong | China | 616 km | 43m | Low-cost | DZ |
| DZH | Dazhou | China | 713 km | 50m | G5 | |
| DSN | Dongsheng | China | 656 km | 46m | CZ | |
| DOY | Dongying | China | 555 km | 39m | G5 | |
| FOC | Fuzhou | China | 1,107 km | 1h 18m | SkyTeam | CZEUFUMFUQ |
| KOW | Ganzhou | China | 969 km | 1h 8m | PN | |
| GOQ | Golmud | China | 1,735 km | 2h 2m | PN | |
| CAN | Guangzhou | China | 1,240 km | 1h 28m | Low-cost Star Alliance | AQCZGJHUPNZH |
| KWL | Guilin | China | 1,098 km | 1h 18m | CZGTPNSC | |
| KWE | Guiyang | China | 1,114 km | 1h 19m | 8LCZFMGSHUJDPN | |
| GYU | Guyuan | China | 713 km | 50m | UQ | |
| HAK | Haikou | China | 1,656 km | 1h 57m | Low-cost Star Alliance | AQCZHUJDPNSCY8ZH |
| HMI | Hami | China | 1,995 km | 2h 21m | CZFUUQ | |
| DHH | Hami | China | 2,051 km | 2h 25m | EU | |
| HGH | Hangzhou | China | 781 km | 55m | Low-cost SkyTeam | CZGJHOHUMU |
| HRB | Harbin | China | 1,619 km | 1h 54m | Low-cost | 3UCZFMHURY |
| HET | Hohhot | China | 726 km | 51m | Low-cost SkyTeam | AQCZGSHUMF |
| HKG | Hong Kong | Hong Kong SAR | 1,358 km | 1h 36m | oneworld | CX |
| HTN | Hotan | China | 3,061 km | 3h 36m | CZ | |
| HUZ | Huizhou | China | 1,278 km | 1h 30m | Star Alliance | GSZH |
| CJU | Jeju | Republic of Korea | 1,171 km | 1h 23m | PN | |
| JGN | Jiayuguan | China | 1,493 km | 1h 45m | Low-cost | RY |
| SWA | Jieyang | China | 1,248 km | 1h 28m | 3UCZPN | |
| JHG | Jinghong | China | 1,891 km | 2h 13m | 3UPNQW | |
| JJN | Jinjiang | China | 1,174 km | 1h 23m | Low-cost SkyTeamStar Alliance | MFPNRYUQZH |
| KRY | Karamay | China | 2,735 km | 3h 13m | Low-cost | GJ |
| KHG | Kashi | China | 3,379 km | 3h 59m | Low-cost | CZGJ |
| KRL | Korla | China | 2,537 km | 2h 59m | PNSC | |
| KUL | Kuala Lumpur | Malaysia | 3,750 km | 4h 25m | CZOD | |
| KMG | Kunming | China | 1,483 km | 1h 45m | SkyTeam | 3U8LCZFMJDKYMUPN |
| KCA | Kuqa | China | 2,798 km | 3h 18m | QW | |
| LHW | Lanzhou | China | 951 km | 1h 7m | SkyTeam | MUSCUQ |
| LXA | Lhasa/Lasa | China | 2,235 km | 2h 38m | EU | |
| LJG | Lijiang | China | 1,564 km | 1h 50m | 8LA6JDPN | |
| LIJ | Lishui | China | 890 km | 1h 3m | G5 | |
| LZH | Liuzhou | China | 1,225 km | 1h 26m | Low-cost | RY |
| LGW | London | United Kingdom | 8,522 km | 10h 2m | CZ | |
| LUX | Luxembourg | Luxembourg | 8,264 km | 9h 43m | CZ | |
| LZO | Luzhou | China | 999 km | 1h 11m | 8L | |
| LUM | Mangshi | China | 1,857 km | 2h 11m | KY | |
| MXP | Milan | Italy | 8,366 km | 9h 51m | HO | |
| KHN | Nanchang | China | 660 km | 47m | Low-cost SkyTeam | MURY |
| NAO | Nanchong | China | 837 km | 59m | PN | |
| NNG | Nanning | China | 1,435 km | 1h 41m | Star Alliance | CZPNY8ZH |
| NTG | Nantong | China | 717 km | 51m | Low-cost | DZ |
| NGB | Ningbo | China | 887 km | 1h 3m | SkyTeam | CZHUMUSCUQ |
| KTI | Phnom Penh | Cambodia | 2,730 km | 3h 13m | K6 | |
| TAO | Qingdao | China | 601 km | 42m | QW | |
| BAR | Qionghai | China | 1,743 km | 2h 3m | UQ | |
| JBK | Qitai | China | 2,335 km | 2h 45m | EU | |
| JUZ | Quzhou, Zhejiang Province | China | 778 km | 55m | G5 | |
| SYX | Sanya | China | 1,856 km | 2h 11m | 8LCZHUY8 | |
| ICN | Seoul | Republic of Korea | 1,179 km | 1h 23m | SkyTeam | CZKEZE |
| PVG | Shanghai | China | 834 km | 59m | SkyTeam | CZFMHOMUY8 |
| SHA | Shanghai | China | 791 km | 56m | SkyTeam | FMMU |
| SQD | Shangrao | China | 787 km | 56m | Low-cost | DZ |
| SHE | Shenyang | China | 1,155 km | 1h 22m | Low-cost Star Alliance | AQCZDREUFMJDSCZH |
| SZX | Shenzhen | China | 1,322 km | 1h 33m | Low-cost Star Alliance | CZDZHUPNRYY8ZH |
| SIN | Singapore | Singapore | 3,827 km | 4h 30m | Low-cost | TR |
| SYD | Sydney | Australia | 8,548 km | 10h 3m | GS | |
| TCG | Tacheng | China | 2,882 km | 3h 23m | EU | |
| TPE | Taipei | Taiwan | 1,269 km | 1h 30m | CZ | |
| HYN | Taizhou | China | 978 km | 1h 9m | OQ | |
| NRT | Tokyo | Japan | 2,410 km | 2h 50m | CZ | |
| TEN | Tongren | China | 855 km | 1h | GT | |
| TWC | Tumushuke | China | 3,102 km | 3h 39m | EU | |
| UCB | Ulanqab | China | 737 km | 52m | CZ | |
| URC | Urumqi | China | 2,485 km | 2h 55m | SkyTeam | 8LCZGSHUMFPNSCUQY8 |
| WNZ | Wenzhou | China | 992 km | 1h 10m | SkyTeamStar Alliance | CZFMHOMUPNZH |
| WUA | Wu Hai | China | 855 km | 1h | CZHO | |
| XMN | Xiamen | China | 1,185 km | 1h 24m | Low-cost SkyTeam | 8L9HCZFUMFMUPNRYSC |
| XIC | Xichang | China | 1,324 km | 1h 33m | GY | |
| XIL | Xilinhot | China | 1,060 km | 1h 15m | CZ | |
| XNN | Xining | China | 1,090 km | 1h 17m | Low-cost SkyTeamStar Alliance | 8LCZGJMFPNTVZH |
| ENY | Yan'an | China | 452 km | 32m | G5 | |
| YNT | Yantai | China | 730 km | 52m | SkyTeam | MUSC |
| YBP | Yibin | China | 1,085 km | 1h 17m | GY | |
| INC | Yinchuan | China | 789 km | 56m | SkyTeamStar Alliance | FMMFSCZH |
| YIN | Yining | China | 2,966 km | 3h 29m | Low-cost | 9CUQ |
| YIW | Yiwu | China | 820 km | 58m | CZ | |
| UYN | Yulin | China | 571 km | 40m | CZGS | |
| ZHA | Zhanjiang | China | 1,519 km | 1h 47m | CZUQ | |
| ZFL | Zhaosu | China | 2,960 km | 3h 29m | EU | |
| ZHY | Zhongwei | China | 851 km | 1h | Low-cost | DZPN |
| HSN | Zhoushan | China | 949 km | 1h 7m | Star Alliance | FMZH |
| ZUH | Zhuhai | China | 1,392 km | 1h 38m | Low-cost | CZDZHUPNSCUQ |
| WMT | Zunyi | China | 1,014 km | 1h 12m | PN | |
| ZYI | Zunyi | China | 1,009 km | 1h 11m | GS |
Frequently asked questions
-
How many direct flights are available from Zhengzhou (CGO)?
There are 106 non-stop destinations available from Zhengzhou Xinzheng International Airport (CGO) in China.
-
What are the longest flights from CGO?
The longest non-stop flights from CGO are: Sydney (SYD) at 8,548 km, London (LGW) at 8,522 km, Milan (MXP) at 8,366 km.
-
What airlines fly from Zhengzhou (CGO)?
Airlines operating from CGO include: 3U, 8L, 9C, 9H, A6, AQ, CA, CX, CZ, DR, DZ, EU, FM, FU, G5, GJ, GS, GT, GY, HO, HU, JD, K6, KE, KY, MF, MU, OD, OQ, PN, QW, RY, SC, SL, TR, TV, UQ, Y8, ZE, ZH.
-
What is the reach score of Zhengzhou (CGO)?
Zhengzhou Xinzheng International Airport has a reach score of 81/99, measuring its connectivity based on number of direct destinations (106), average flight distance, and continental diversity (4 of 6 continents).
Cheapest fares from Zhengzhou (CGO)
Explore by flight time from Zhengzhou
Nearby airports to Zhengzhou
Other airports within 500 km of Zhengzhou (CGO). Compare connections, distances, and fares from neighbouring hubs.
Related guides for Zhengzhou & China
Same topic, different angle — sibling pages from across Flightmaps for travellers using CGO.