Non-stop flights from Punta Gorda (PGD)

From Punta Gorda (PGD)
Country USA
Dates Anytime
Filters
Destinations 48 direct
Reach Score 62/99
Continents 1 of 6
Avg. distance 1,647 km
Avg. flight time 1h 56m
Loading map...

All 48 direct destinations

Of 48 non-stop destinations from PGD: 48 served by low-cost carriers.

Code Destination Country Service Airlines
CAK Akron USA 1,557 km 1h 50m Low-cost G4
ALB Albany USA 1,909 km 2h 15m Low-cost G4
ABE Allentown USA 1,642 km 1h 56m Low-cost G4
ATW Appleton USA 2,015 km 2h 22m Low-cost G4
AVL Asheville USA 948 km 1h 7m Low-cost G4
ACY Atlantic City USA 1,554 km 1h 50m Low-cost G4
BGR Bangor USA 2,310 km 2h 43m Low-cost G4
BLV Belleville USA 1,484 km 1h 45m Low-cost G4
CID Cedar Rapids USA 1,885 km 2h 13m Low-cost G4
CHA Chattanooga USA 953 km 1h 7m Low-cost G4
MDW Chicago USA 1,734 km 2h 2m Low-cost G4
CVG Cincinnati USA 1,372 km 1h 37m Low-cost G4
LCK Columbus USA 1,437 km 1h 41m Low-cost G4
USA Concord USA 949 km 1h 7m Low-cost G4
DAY Dayton USA 1,458 km 1h 43m Low-cost G4
DSM Des Moines USA 1,942 km 2h 17m Low-cost G4
IAD Dulles USA 1,403 km 1h 39m Low-cost G4
FNT Flint USA 1,792 km 2h 6m Low-cost G4
FWA Fort Wayne USA 1,591 km 1h 52m Low-cost G4
GRR Grand Rapids USA 1,804 km 2h 7m Low-cost G4
IND Indianapolis USA 1,478 km 1h 44m Low-cost G4
MCI Kansas City USA 1,812 km 2h 8m Low-cost G4
TYS Knoxville USA 1,006 km 1h 11m Low-cost G4
LEX Lexington USA 1,260 km 1h 29m Low-cost G4
SDF Louisville USA 1,299 km 1h 32m Low-cost G4
MDT Middletown USA 1,553 km 1h 50m Low-cost G4
MSP Minneapolis USA 2,233 km 2h 38m Low-cost SY
MLI Moline USA 1,794 km 2h 7m Low-cost G4
BNA Nashville USA 1,116 km 1h 19m Low-cost G4
MSY New Orleans USA 877 km 1h 2m Low-cost G4
SWF Newburgh USA 1,774 km 2h 5m Low-cost G4
IAG Niagara Falls USA 1,820 km 2h 8m Low-cost G4
OMA Omaha USA 2,043 km 2h 24m Low-cost G4
PIA Peoria USA 1,684 km 1h 59m Low-cost G4
PIT Pittsburgh USA 1,518 km 1h 47m Low-cost G4
PBG Plattsburgh USA 2,114 km 2h 29m Low-cost G4
PSM Portsmouth USA 2,060 km 2h 25m Low-cost G4
PVD Providence USA 1,907 km 2h 15m Low-cost G4
ROC Rochester USA 1,844 km 2h 10m Low-cost G4
RFD Rockford USA 1,818 km 2h 8m Low-cost G4
FSD Sioux Falls USA 2,279 km 2h 41m Low-cost G4
SBN South Bend USA 1,690 km 1h 59m Low-cost G4
SGF Springfield USA 1,570 km 1h 51m Low-cost G4
SPI Springfield USA 1,603 km 1h 53m Low-cost G4
SYR Syracuse USA 1,877 km 2h 12m Low-cost G4
TOL Toledo USA 1,640 km 1h 56m Low-cost G4
TVC Traverse City USA 2,007 km 2h 22m Low-cost G4
TTN Trenton USA 1,626 km 1h 55m Low-cost G4

Frequently asked questions

  • How many direct flights are available from Punta Gorda (PGD)?

    There are 48 non-stop destinations available from Charlotte County-Punta Gorda Airport (PGD) in USA.

  • What are the longest flights from PGD?

    The longest non-stop flights from PGD are: Bangor (BGR) at 2,310 km, Sioux Falls (FSD) at 2,279 km, Minneapolis (MSP) at 2,233 km.

  • What airlines fly from Punta Gorda (PGD)?

    Airlines operating from PGD include: G4, SY.

  • What is the reach score of Punta Gorda (PGD)?

    Charlotte County-Punta Gorda Airport has a reach score of 62/99, measuring its connectivity based on number of direct destinations (48), average flight distance, and continental diversity (1 of 6 continents).

Cheapest fares from Punta Gorda (PGD)

Explore by flight time from Punta Gorda

Nearby airports to Punta Gorda

Other airports within 500 km of Punta Gorda (PGD). Compare connections, distances, and fares from neighbouring hubs.

Related guides for Punta Gorda & USA

Same topic, different angle — sibling pages from across Flightmaps for travellers using PGD.

Explore destinations from Punta Gorda