Most Connected Airports in Europe
Top 50 airports in Europe ranked by Reach Score — measuring global connectivity through direct flights.
| # | Code | City | Country | Routes | Score | Continents |
|---|---|---|---|---|---|---|
| 1 | CDG | Paris | France | 283 | 98 | 6/6 |
| 2 | FRA | Frankfurt | Germany | 291 | 97 | 5/6 |
| 3 | AMS | Amsterdam | Netherlands | 282 | 97 | 5/6 |
| 4 | MAD | Madrid | Spain | 235 | 97 | 5/6 |
| 5 | LHR | London | United Kingdom | 224 | 97 | 6/6 |
| 6 | FCO | Rome | Italy | 249 | 95 | 6/6 |
| 7 | MUC | Munich | Germany | 232 | 94 | 5/6 |
| 8 | ZRH | Zurich | Switzerland | 222 | 94 | 5/6 |
| 9 | MXP | Milan | Italy | 215 | 94 | 5/6 |
| 10 | BCN | Barcelona | Spain | 229 | 93 | 5/6 |
| 11 | BRU | Brussels | Belgium | 183 | 93 | 5/6 |
| 12 | LIS | Lisbon | Portugal | 151 | 92 | 5/6 |
| 13 | ORY | Paris | France | 183 | 91 | 5/6 |
| 14 | LGW | London | United Kingdom | 216 | 89 | 4/6 |
| 15 | WAW | Warsaw | Poland | 149 | 89 | 5/6 |
| 16 | DUB | Dublin | Ireland | 201 | 88 | 4/6 |
| 17 | CPH | Copenhagen | Denmark | 200 | 88 | 4/6 |
| 18 | MAN | Manchester | United Kingdom | 200 | 88 | 4/6 |
| 19 | OPO | Porto | Portugal | 134 | 88 | 5/6 |
| 20 | SVO | Moscow | Russia | 134 | 88 | 4/6 |
| 21 | VIE | Vienna | Austria | 201 | 87 | 4/6 |
| 22 | ATH | Athens | Greece | 179 | 86 | 4/6 |
| 23 | ARN | Stockholm | Sweden | 173 | 86 | 4/6 |
| 24 | HEL | Helsinki | Finland | 134 | 86 | 4/6 |
| 25 | DUS | Dusseldorf | Germany | 175 | 85 | 4/6 |
| 26 | AGP | Malaga | Spain | 167 | 85 | 4/6 |
| 27 | EDI | Edinburgh | United Kingdom | 165 | 85 | 4/6 |
| 28 | BER | Berlin | Germany | 166 | 84 | 4/6 |
| 29 | BUD | Budapest | Hungary | 155 | 84 | 4/6 |
| 30 | PRG | Prague | Czech Republic | 153 | 84 | 4/6 |
| 31 | OSL | Oslo | Norway | 151 | 84 | 4/6 |
| 32 | BHX | Birmingham | United Kingdom | 135 | 84 | 4/6 |
| 33 | LED | Saint Petersburg | Russia | 112 | 84 | 4/6 |
| 34 | PMI | Palma de Mallorca | Spain | 175 | 83 | 4/6 |
| 35 | GVA | Geneva | Switzerland | 149 | 83 | 4/6 |
| 36 | NAP | Naples | Italy | 141 | 82 | 4/6 |
| 37 | NCE | Nice | France | 134 | 82 | 4/6 |
| 38 | KRK | Krakow | Poland | 131 | 82 | 4/6 |
| 39 | OTP | Bucharest | Romania | 130 | 82 | 4/6 |
| 40 | TFS | Tenerife | Spain | 118 | 82 | 3/6 |
| 41 | STN | London | United Kingdom | 202 | 81 | 3/6 |
| 42 | LYS | Lyon | France | 131 | 81 | 4/6 |
| 43 | MRS | Marseille | France | 126 | 81 | 4/6 |
| 44 | MLA | Malta | Malta | 113 | 81 | 4/6 |
| 45 | VKO | Moscow | Russia | 96 | 81 | 4/6 |
| 46 | OVB | Novosibirsk | Russia | 90 | 81 | 4/6 |
| 47 | SVX | Yekaterinburg | Russia | 81 | 81 | 4/6 |
| 48 | DME | Moscow | Russia | 78 | 81 | 4/6 |
| 49 | BSL | Basel, Switzerland/Mulhouse | France | 114 | 80 | 4/6 |
| 50 | BEG | Belgrade | Republic of Serbia | 113 | 80 | 4/6 |
Frequently asked questions
-
What is the most connected airport in Europe?
Charles De Gaulle (CDG) in Paris, France is the most connected airport in Europe with a Reach Score of 98/99 and 283 direct destinations.
-
How many major airports are in Europe?
There are 50 well-connected airports ranked in Europe. The top hubs include Paris (CDG), Frankfurt (FRA), Amsterdam (AMS).